
[Click for Main Data] Proton Emission Neutron Emission Electron Emission Positron Emission
Most of the isotope data on this site has been obtained from the National Nuclear Data Center.
Naturally Occurring Isotopes
| Mass Number | Natural Abundance | Half-life |
| 1 | 99.9885% | STABLE |
| 2 | 0.0115% | STABLE |
Known Isotopes
| Mass Number | Half-life | Decay Mode | Branching Percentage |
| 1 | STABLE | - | - |
| 2 | STABLE | - | - |
| 3 | 12.32 years | Beta-minus Decay | 100.00% |
| 4 | No Data Available | Neutron Emission | 100.00% |
| 5 | 7.995×10-23 seconds | Double Neutron Emission | 100.00% |
| 6 | 2.848×10-22 seconds | Neutron Emission | 100.00% |
| 7 | 9.152×10-15 seconds | Double Neutron Emission (suspected) | No Data Available |
This page is maintained by Steve Gagnon.