[Click for Main Data] Proton Emission Neutron Emission Electron Emission Positron Emission
Most of the isotope data on this site has been obtained from the National Nuclear Data Center.
Naturally Occurring Isotopes
| Mass Number | Natural Abundance | Half-life |
| 46 | 8.25% | STABLE |
| 47 | 7.44% | STABLE |
| 48 | 73.72% | STABLE |
| 49 | 5.41% | STABLE |
| 50 | 5.18% | STABLE |
Known Isotopes
| Mass Number | Half-life | Decay Mode | Branching Percentage |
| 38 | No Data Available | No Data Available | No Data Available |
| 39 | 31 milliseconds | Electron Capture | 100.00% |
| Electron Capture with delayed Proton Emission | 100.00% | ||
| 40 | 52.4 milliseconds | Electron Capture | No Data Available |
| Electron Capture with delayed Proton Emission | 97.50% | ||
| 41 | 80.4 milliseconds | Electron Capture | 100.00% |
| Electron Capture with delayed Proton Emission | 100.00% | ||
| 42 | 199 milliseconds | Electron Capture | 100.00% |
| 43 | 509 milliseconds | Electron Capture | 100.00% |
| 44 | 60.0 years | Electron Capture | 100.00% |
| 45 | 184.8 minutes | Electron Capture | 100.00% |
| 46 | STABLE | - | - |
| 47 | STABLE | - | - |
| 48 | STABLE | - | - |
| 49 | STABLE | - | - |
| 50 | STABLE | - | - |
| 51 | 5.76 minutes | Beta-minus Decay | 100.00% |
| 52 | 1.7 minutes | Beta-minus Decay | 100.00% |
| 53 | 32.7 seconds | Beta-minus Decay | 100.00% |
| 54 | 1.5 seconds | Beta-minus Decay | 100.00% |
| 55 | 1.3 seconds | Beta-minus Decay | 100.00% |
| 56 | 0.200 seconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
| 57 | 98 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
| 58 | 57 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
| 59 | 27.5 milliseconds | Beta-minus Decay | 100.00% |
| 60 | 22.4 milliseconds | Beta-minus Decay | No Data Available |
| 61 | 15 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
| 62 | > 620 nanoseconds | Beta-minus Decay | No Data Available |
| Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
| 63 | > 360 nanoseconds | Beta-minus Decay | No Data Available |
| Beta-minus Decay with delayed Neutron Emission | No Data Available |
This page is maintained by Steve Gagnon.