Astronomical Image Collection Web Server Statistics for
http://bioch.szote.u-szeged.hu/astrojan/

Program started at Tue-08-Aug-2000 21:34. Analysed requests from 14-Jun-1999 to 08-Aug-2000 (421.09 days)

2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec


General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 08-Aug-2000 20:52).
Successful requests: 505 418 (15 676)
Average successful requests per day: 1 200 (2 239)
Successful requests for pages: 64 402 (1 995)
Average successful requests for pages per day: 152 (284)
Failed requests: 2 987 (70)
Redirected requests: 144 (6)
Distinct files requested: 787 (513)
Distinct hosts served: 14 461 (900)
Corrupt logfile lines: 128
Unwanted logfile entries: 612
Data transferred: 7.947 Gbytes (235.469 Mbytes)
Average data transferred per day: 19.327 Mbytes (33.638 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jun 1999:  1176:   131: +
Jul 1999:   516:   141: +
Aug 1999:  2538:   367: ++
Sep 1999:  2917:   380: ++
Oct 1999:  2142:   450: ++
Nov 1999: 15555:  2134: ++++++++
Dec 1999: 19335:  2678: +++++++++

Jan 2000: 26660:  3686: +++++++++++++
Feb 2000: 33133:  5680: +++++++++++++++++++
Mar 2000: 64830:  8349: ++++++++++++++++++++++++++++
Apr 2000: 94064: 11241: ++++++++++++++++++++++++++++++++++++++
May 2000: 57405:  6421: ++++++++++++++++++++++
Jun 2000: 93879: 10547: ++++++++++++++++++++++++++++++++++++
Jul 2000: 74240: 10046: ++++++++++++++++++++++++++++++++++
Aug 2000: 17028:  2151: ++++++++
Busiest month: Apr 2000 (11 241 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 64010:  8552: +++++++++++++++++++++++++++++++++++
Mon: 77243:  9714: +++++++++++++++++++++++++++++++++++++++
Tue: 77497:  9730: +++++++++++++++++++++++++++++++++++++++
Wed: 78108:  9430: ++++++++++++++++++++++++++++++++++++++
Thu: 77936:  9765: ++++++++++++++++++++++++++++++++++++++++
Fri: 70007:  9077: +++++++++++++++++++++++++++++++++++++
Sat: 60617:  8134: +++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0: 24275:  2964: ++++++++++++++++++++++++++++++
 1: 21748:  2358: ++++++++++++++++++++++++
 2: 19792:  2089: +++++++++++++++++++++
 3: 18816:  1971: ++++++++++++++++++++
 4: 17013:  2247: +++++++++++++++++++++++
 5: 15025:  1590: ++++++++++++++++
 6: 14516:  1468: +++++++++++++++
 7: 12020:  1632: +++++++++++++++++
 8: 10497:  1402: +++++++++++++++
 9: 11089:  1615: +++++++++++++++++
10: 12014:  1728: ++++++++++++++++++
11: 13368:  1848: +++++++++++++++++++
12: 13982:  2049: +++++++++++++++++++++
13: 14915:  2212: +++++++++++++++++++++++
14: 16076:  2216: +++++++++++++++++++++++
15: 20766:  2692: +++++++++++++++++++++++++++
16: 25815:  3327: ++++++++++++++++++++++++++++++++++
17: 27776:  3470: +++++++++++++++++++++++++++++++++++
18: 29368:  3693: +++++++++++++++++++++++++++++++++++++
19: 32930:  4288: +++++++++++++++++++++++++++++++++++++++++++
20: 33855:  4663: +++++++++++++++++++++++++++++++++++++++++++++++
21: 35571:  4648: +++++++++++++++++++++++++++++++++++++++++++++++
22: 33382:  4269: +++++++++++++++++++++++++++++++++++++++++++
23: 30809:  3963: ++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
101941: 29.81%: .hu (Hungary)
 91002: 20.14%: .net (Network)
108924: 17.95%: .com (Commercial)
121332: 17.60%: [unresolved numerical addresses]
 12420:  2.21%: .edu (USA Educational)
  8859:  1.41%: .us (United States)
  7788:  1.15%: .ca (Canada)
  5088:  0.99%: .au (Australia)
  4422:  0.81%: .de (Germany)
  3874:  0.56%: .uk (United Kingdom)
  3365:  0.55%: .fr (France)
  3056:  0.53%: .org (Non-Profit Making Organisations)
  1609:  0.41%: .nl (Netherlands)
  1404:  0.40%: .my (Malaysia)
  2322:  0.38%: .mx (Mexico)
  1842:  0.31%: .it (Italy)
  1528:  0.31%: .gr (Greece)
  1424:  0.27%: .nz (New Zealand)
  1173:  0.27%: .sk (Slovakia)
  1211:  0.25%: .ch (Switzerland)
  1528:  0.25%: .se (Sweden)
  1296:  0.23%: .es (Spain)
   224:  0.22%: .yu (Yugoslavia)
   322:  0.21%: .il (Israel)
   767:  0.20%: .mil (USA Military)
  1232:  0.20%: .pl (Poland)
  1245:  0.19%: .gov (USA Government)
   672:  0.18%: .ro (Romania)
  1161:  0.16%: .sg (Singapore)
   860:  0.16%: .br (Brazil)
   807:  0.15%: .cl (Chile)
   861:  0.14%: .at (Austria)
   805:  0.13%: .ar (Argentina)
   758:  0.13%: .fi (Finland)
   875:  0.13%: .be (Belgium)
   793:  0.10%: .dk (Denmark)
   576:  0.08%: .ru (Russia)
   544:  0.08%: .pt (Portugal)
   478:  0.08%: .ie (Ireland)
   430:  0.07%: .hr (Croatia)
   498:  0.06%: .in (India)
   264:  0.05%: .za (South Africa)
   363:  0.05%: .tr (Turkey)
   283:  0.05%: .pe (Peru)
   270:  0.05%: .ee (Estonia)
   293:  0.04%: .si (Slovenia)
   388:  0.04%: .jp (Japan)
   264:  0.03%: .no (Norway)
   191:  0.03%: .th (Thailand)
   142:  0.02%: .bg (Bulgaria)
   179:  0.02%: .cz (Czech Republic)
   157:  0.02%: .ua (Ukraine)
   145:  0.02%: .hk (Hong Kong)
   182:  0.02%: .co (Colombia)
    80:  0.01%: .arpa (Old style Arpanet)
    91:  0.01%: .id (Indonesia)
    75:  0.01%: .cy (Cyprus)
    95:  0.01%: .lt (Lithuania)
    47:  0.01%: .lv (Latvia)
    86:  0.01%: .py (Paraguay)
    36:  0.01%: .ve (Venezuela)
    14:  0.01%: .ph (Philippines)
    58:  0.01%: .sa (Saudi Arabia)
    58:  0.01%: .tw (Taiwan)
    22:  0.01%: .np (Nepal)
    50:       : .tt (Trinidad and Tobago)
    41:       : .eg (Egypt)
    26:       : .pk (Pakistan)
    47:       : .ae (United Arab Emirates)
    12:       : .nu (Niue)
     1:       : .am (Armenia)
    33:       : .fj (Fiji)
     6:       : .kr (South Korea)
    32:       : .uy (Uruguay)
    16:       : .ky (Cayman Islands)
    25:       : .su (Former USSR)
     4:       : .gt (Guatemala)
     4:       : .bm (Bermuda)
     4:       : .pa (Panama)
     5:       : .is (Iceland)
     9:       : .lb (Lebanon)
     2:       : .int (International)
     2:       : .mn (Mongolia)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
121332: 17.60%: [unresolved numerical addresses]
 62695:  9.22%: aol.com
 34931:  3.27%: u-szeged.hu
 24738:  9.28%: matav.net
  8496:  2.62%: elender.hu
  7258:  1.17%: home.com
  7214:  5.27%: sulinet.hu
  5600:  1.68%: datanet.hu
  4998:  0.71%: uu.net
  3590:  0.77%: externet.hu
  3525:  0.59%: splitrock.net
  2808:  0.58%: itb.hu
  2748:  0.47%: psi.net
  2734:  0.35%: interware.hu
  2429:  0.59%: bme.hu
  2419:  0.37%: bellsouth.net
  1962:  0.43%: tvnet.hu
  1778:  0.23%: rr.com
  1650:  0.24%: level3.net
  1545:  0.33%: deltav.hu
200968: 44.22%: [not listed: 3 074 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
437079: 200 OK
   144: 302 Document found elsewhere
 68339: 304 Not modified since last retrieval
    52: 400 Bad request
    55: 401 Authentication required
   113: 403 Access forbidden
  2767: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  70874:       : 
   1b-  10b:      0:       : 
  11b- 100b:      0:       : 
 101b-  1kb:  19293:  0.14%: 
  1kb- 10kb: 326953: 11.46%: 
 10kb-100kb:  64353: 19.50%: 
100kb-  1Mb:  23351: 43.64%: 
  1Mb- 10Mb:    594: 25.25%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
381283: 50.19%: .jpg  [JPEG graphics]
   661: 24.92%: .zip  [Zip archives]
 55203: 16.28%: .gif  [GIF graphics]
 58007:  6.18%: .htm  [Hypertext Markup Language]
    98:  0.75%: .exe  [Executables]
   438:  0.64%: .doc  [Microsoft Word document]
    90:  0.49%: .mdb
     5:  0.22%: .mp3
  9633:  0.35%: [not listed: 7 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
502078: 99.88%: /astrojan/
  3259:  0.12%: [root directory]
    81:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
18864:  2.68%:  8/Aug/00 20:49: /astrojan/m31ub.jpg
14434:  0.15%:  8/Aug/00 20:42: /astrojan/sphere.gif
 9725:  1.93%:  8/Aug/00 20:42: /astrojan/m31u.jpg
 9525:  0.23%:  8/Aug/00 20:42: /astrojan/messi1.jpg
 9319:  0.99%:  8/Aug/00 20:42: /astrojan/galaxies.htm
 9024:  0.23%:  8/Aug/00 20:42: /astrojan/ngi1.jpg
 8912:  0.23%:  8/Aug/00 20:42: /astrojan/ngi2.jpg
 8796:  0.23%:  8/Aug/00 20:42: /astrojan/ngi3.jpg
 8633:  0.23%:  8/Aug/00 20:42: /astrojan/ngi4.jpg
 8564:  0.27%:  8/Aug/00 20:42: /astrojan/photon.gif
 8532:  0.23%:  8/Aug/00 20:42: /astrojan/ngi5.jpg
 8506:  0.24%:  8/Aug/00 20:42: /astrojan/protei2.jpg
 8437:  0.23%:  8/Aug/00 20:42: /astrojan/ngi9.jpg
 8401:  0.23%:  8/Aug/00 20:42: /astrojan/ngi7.jpg
 8371:  0.23%:  8/Aug/00 20:42: /astrojan/ngi6.jpg
 8371:  0.23%:  8/Aug/00 20:42: /astrojan/ngia.jpg
 8357:  0.24%:  8/Aug/00 20:42: /astrojan/ngi8.jpg
 8290:  0.24%:  8/Aug/00 20:42: /astrojan/ugi.jpg
 8278:  0.22%:  8/Aug/00 20:42: /astrojan/protei1.jpg
 8237:  0.22%:  8/Aug/00 20:42: /astrojan/gali1.jpg
 8035:  0.20%:  8/Aug/00 20:42: /astrojan/ngcarp5i.jpg
 7957:  0.20%:  8/Aug/00 20:42: /astrojan/cropi.jpg
 7809:  0.24%:  8/Aug/00 20:42: /astrojan/ngcbgi.jpg
 7756:  0.48%:  8/Aug/00 20:42: /astrojan/janos.jpg
 7717:  0.19%:  8/Aug/00 20:42: /astrojan/leo.jpg
 7173:  0.04%:  8/Aug/00 20:42: /astrojan/flag.jpg
 6682:  0.15%:  8/Aug/00 20:42: /astrojan/applc.jpg
 5896: 12.53%:  8/Aug/00 17:14: /astrojan/m31ua.jpg
 5322:  0.20%:  8/Aug/00 18:41: /astrojan/mooni1.jpg
 5055:  0.21%:  8/Aug/00 16:19: /astrojan/earth.htm
 4414:  0.05%:  8/Aug/00 20:30: /astrojan/
 4343:  0.04%:  8/Aug/00 20:42: /astrojan/nikai.jpg
 4316:  0.09%:  8/Aug/00 20:47: /astrojan/ngi2o.jpg
 4291:  0.06%:  8/Aug/00 20:50: /astrojan/ngi1o.jpg
 4210:  0.13%:  8/Aug/00 16:34: /astrojan/earthi.jpg
 4175:  0.13%:  8/Aug/00 16:35: /astrojan/earthi2.jpg
 4144:  0.13%:  8/Aug/00 16:35: /astrojan/earthi4.jpg
 4099:  0.37%:  8/Aug/00 16:35: /astrojan/ssti.gif
 4045:  0.08%:  8/Aug/00 20:50: /astrojan/messi1o.jpg
 4022:  0.14%:  8/Aug/00 16:35: /astrojan/earthi3.jpg
 3952:  0.05%:  8/Aug/00 20:50: /astrojan/ngi3o.jpg
 3939:  0.15%:  8/Aug/00 16:35: /astrojan/mooni3.jpg
 3935:  0.09%:  8/Aug/00 16:35: /astrojan/mooni.jpg
 3744:  0.10%:  8/Aug/00 20:42: /astrojan/nebulai.jpg
 3734:  0.08%:  8/Aug/00 20:51: /astrojan/ngi4o.jpg
 3403:  0.07%:  8/Aug/00 20:52: /astrojan/ugi1o.jpg
 3353:  0.08%:  8/Aug/00 20:52: /astrojan/ngi5o.jpg
 3310:  0.07%:  8/Aug/00 20:52: /astrojan/gali1o.jpg
 3298:  0.06%:  8/Aug/00 20:52: /astrojan/ngi9o.jpg
 3168:  0.04%:  8/Aug/00 20:52: /astrojan/ngiao.jpg
 3122:  0.06%:  8/Aug/00 20:52: /astrojan/ngi8o.jpg
 2958:  0.06%:  8/Aug/00 20:52: /astrojan/ngi7o.jpg
 2696:  0.06%:  8/Aug/00 17:14: /astrojan/ngcbgio.jpg
 2607:  0.05%:  8/Aug/00 20:02: /astrojan/ngcarpio.jpg
 2501:  0.05%:  8/Aug/00 20:22: /astrojan/cropi1o.jpg
 2460:  0.03%:  8/Aug/00 20:52: /astrojan/ngi6o.jpg
 2438:  0.05%:  8/Aug/00 20:08: /astrojan/proti1o.jpg
 2320:  0.03%:  8/Aug/00 20:22: /astrojan/proti2o.jpg
 2194:  0.21%:  8/Aug/00 20:20: /astrojan/galaxis.htm
 2124:  0.09%:  8/Aug/00 17:13: /astrojan/venusi.gif
 2122:  3.02%:  8/Aug/00 20:45: /astrojan/messier.jpg
 2091:  0.40%:  8/Aug/00 20:43: /astrojan/messier.htm
 1847:  0.04%:  8/Aug/00 20:26: /astrojan/applco.jpg
 1829:  0.08%:  8/Aug/00 16:15: /astrojan/solsys.htm
 1816:  1.00%:  8/Aug/00 16:26: /astrojan/napani.gif
 1815:  0.02%:  8/Aug/00 20:20: /astrojan/flage.jpg
 1805:  0.23%:  8/Aug/00 20:20: /astrojan/prppanim.gif
 1676:  0.01%:  8/Aug/00 20:20: /astrojan/prpblex.gif
 1673:  0.02%:  8/Aug/00 20:20: /astrojan/ucc.jpg
 1641:  0.02%:  8/Aug/00 20:21: /astrojan/netscnow.jpg
 1606:  0.01%:  8/Aug/00 20:21: /astrojan/lingamei.jpg
 1540:  0.15%:  8/Aug/00 20:38: /astrojan/mp3logo.gif
 1502:  0.04%:  8/Aug/00 16:32: /astrojan/birdsi.jpg
 1463:  0.04%:  8/Aug/00 16:59: /astrojan/earth1.htm
 1263:  1.57%:  8/Aug/00 16:18: /astrojan/ngc1.jpg
 1262:  0.20%:  8/Aug/00 16:41: /astrojan/earth1.jpg
 1258:  0.25%:  8/Aug/00 16:15: /astrojan/ngc1.htm
 1237:  0.04%:  8/Aug/00 16:33: /astrojan/venusi.jpg
 1222:  0.03%:  8/Aug/00 16:41: /astrojan/earth1o.gif
 1206:  0.03%:  8/Aug/00 16:14: /astrojan/nebulaio.jpg
 1170:  0.11%:  8/Aug/00 16:42: /astrojan/euro1.htm
 1126:  0.03%:  8/Aug/00 19:14: /astrojan/flowersi.jpg
 1072:  0.55%:  8/Aug/00 16:37: /astrojan/marsani.gif
 1067:  0.06%:  8/Aug/00 18:41: /astrojan/games.htm
 1059:  0.03%:  8/Aug/00 20:28: /astrojan/leoo.jpg
 1058:  0.75%:  8/Aug/00 16:48: /astrojan/euro1.jpg
 1005:  0.07%:  8/Aug/00 16:48: /astrojan/euro1o.gif
 993:  0.05%:  8/Aug/00 16:18: /astrojan/venus.htm
 975:  0.03%:  8/Aug/00 16:16: /astrojan/nika.htm
 959:  0.58%:  8/Aug/00 16:35: /astrojan/jupani.gif
 887:  0.71%:  8/Aug/00 16:36: /astrojan/ioani.gif
 850:  0.16%:  8/Aug/00 20:47: /astrojan/ngc2.htm
 822:  0.03%:  8/Aug/00 16:22: /astrojan/saturn.htm
 819:  1.05%:  8/Aug/00 20:49: /astrojan/ngc2.jpg
 814:  0.18%:  8/Aug/00 16:32: /astrojan/nika.jpg
 806:  0.03%:  8/Aug/00 16:20: /astrojan/jupani.htm
 786:  0.03%:  8/Aug/00 16:33: /astrojan/venusi2.jpg
 785:  0.15%:  8/Aug/00 20:52: /astrojan/ugc.htm
 784:  0.03%:  8/Aug/00 16:33: /astrojan/venusi3.jpg
 783:  0.03%:  8/Aug/00 16:33: /astrojan/venusi1.jpg
 782:  0.03%:  8/Aug/00 16:33: /astrojan/venusi0.jpg
 775:  0.02%:  8/Aug/00 16:38: /astrojan/titani.jpg
 770:  0.03%:  8/Aug/00 16:34: /astrojan/venusi4.jpg
 769:       : 16/Jun/00 21:43: /astrojan/mtisza.jpg
 764:  0.15%:  8/Aug/00 20:50: /astrojan/ngc3.htm
 761:  0.14%:  8/Aug/00 20:03: /astrojan/gals1.htm
 757:  0.03%:  8/Aug/00 16:34: /astrojan/venusi5.jpg
 744:  0.03%:  8/Aug/00 16:35: /astrojan/earth2.htm
 724:  0.02%:  8/Aug/00 16:36: /astrojan/ganymedi.jpg
 720:  0.03%:  8/Aug/00 20:38: /astrojan/zene.htm
 709:  0.03%:  8/Aug/00 16:36: /astrojan/europai.jpg
 700:  1.24%:  8/Aug/00 20:52: /astrojan/ugc.jpg
 686:  0.03%:  8/Aug/00 16:33: /astrojan/mercuri.jpg
 680:       :  8/Aug/00 20:21: /astrojan/explo.jpg
 672:  0.83%:  8/Aug/00 20:50: /astrojan/ngc3.jpg
 672:  0.80%:  8/Aug/00 20:03: /astrojan/gals1.jpg
 670:  0.02%:  8/Aug/00 16:37: /astrojan/thetisi.jpg
 669:  0.02%:  8/Aug/00 16:37: /astrojan/mimasi.jpg
 659:  0.02%:  8/Aug/00 16:37: /astrojan/saturni.jpg
 658:  0.02%:  8/Aug/00 16:37: /astrojan/enceladi.jpg
 656:  0.01%:  8/Aug/00 16:38: /astrojan/rheai.jpg
 655:  0.02%:  8/Aug/00 16:38: /astrojan/iapetusi.jpg
 652:  0.02%:  8/Aug/00 16:38: /astrojan/dionei.jpg
 651:  0.10%:  8/Aug/00 16:42: /astrojan/earth2.jpg
 647:  0.02%:  8/Aug/00 16:36: /astrojan/callisti.jpg
 647:  0.06%:  8/Aug/00 16:17: /astrojan/searcher.htm
 633:  0.11%:  8/Aug/00 20:27: /astrojan/ngca.htm
 628:  0.02%:  8/Aug/00 16:42: /astrojan/earth2o.gif
 622:  0.11%:  8/Aug/00 16:15: /astrojan/ngc9.htm
 616:  0.04%:  8/Aug/00 16:42: /astrojan/africa1.htm
 605:  0.08%:  8/Aug/00 18:16: /astrojan/mamer1.htm
 604:  0.11%:  8/Aug/00 20:52: /astrojan/ngc7.htm
 601:  0.02%:  8/Aug/00 16:31: /astrojan/mercury.htm
 569:  0.69%:  8/Aug/00 20:27: /astrojan/ngca.jpg
 567:  0.65%:  8/Aug/00 16:49: /astrojan/africa1.jpg
 565:  0.01%:  8/Aug/00 13:41: /astrojan/birdsio.jpg
 563:  0.12%:  8/Aug/00 16:32: /astrojan/birds.htm
 548:  0.10%:  8/Aug/00 20:51: /astrojan/ngc4.htm
 548:  0.71%:  8/Aug/00 16:26: /astrojan/ngc9.jpg
 544:  0.05%:  8/Aug/00 20:22: /astrojan/cropcirc.htm
 544:  0.10%:  8/Aug/00 16:15: /astrojan/ngc8.htm
 538:  0.68%:  8/Aug/00 20:52: /astrojan/ngc7.jpg
 536:  0.10%:  8/Aug/00 16:15: /astrojan/ngc5.htm
 534:  0.83%:  8/Aug/00 16:42: /astrojan/birds.jpg
 533:  0.31%:  8/Aug/00 16:38: /astrojan/plutani.gif
 517:  0.02%:  8/Aug/00 18:21: /astrojan/uranus.htm
 514:  0.37%:  8/Aug/00 16:50: /astrojan/mamer1.jpg
 510:  0.01%:  8/Aug/00 18:21: /astrojan/uranusi.jpg
 508:  0.01%:  8/Aug/00 16:35: /astrojan/moon.htm
 507:  0.02%:  8/Aug/00 16:35: /astrojan/earth3.htm
 506:  0.01%:  8/Aug/00 17:36: /astrojan/plutani.htm
 504:  0.07%:  8/Aug/00 16:47: /astrojan/africa1o.gif
 502:  0.09%:  8/Aug/00 18:48: /astrojan/ngc6.htm
 498:  0.02%:  8/Aug/00 16:32: /astrojan/puzi.jpg
 494:  0.04%:  8/Aug/00 16:20: /astrojan/marsani.htm
 491:  0.04%:  8/Aug/00 16:49: /astrojan/mamer1o.gif
 485:  0.09%:  8/Aug/00 16:32: /astrojan/flowers.htm
 478:  0.58%:  8/Aug/00 16:21: /astrojan/ngc5.jpg
 477:  0.02%:  8/Aug/00 16:38: /astrojan/suni1.jpg
 477:  0.02%:  8/Aug/00 16:23: /astrojan/sun.htm
 476:  0.79%:  8/Aug/00 20:28: /astrojan/zcrop.jpg
 476:  0.01%:  7/Aug/00 20:56: /astrojan/dollario.jpg
 458:  0.61%:  8/Aug/00 20:51: /astrojan/ngc4.jpg
 458:  0.84%:  8/Aug/00 16:18: /astrojan/ngcbg.jpg
 458:  0.60%:  8/Aug/00 16:26: /astrojan/ngc8.jpg
 453:  0.62%:  8/Aug/00 16:42: /astrojan/flowers.jpg
 452:  0.01%:  8/Aug/00 19:14: /astrojan/flower2i.jpg
 441:  0.02%:  8/Aug/00 16:42: /astrojan/india1.htm
 434:  0.64%:  8/Aug/00 16:17: /astrojan/galaxy.doc
 417:  0.06%:  8/Aug/00 16:43: /astrojan/moon1.jpg
 417:  0.10%:  8/Aug/00 20:49: /astrojan/puzzle/images/cactus3.jpg
 417:  0.55%:  8/Aug/00 18:49: /astrojan/ngc6.jpg
 406:  0.73%:  8/Aug/00 15:13: /astrojan/biolex.htm
 406:  0.01%:  8/Aug/00 15:11: /astrojan/flowerio.jpg
 403:  0.08%:  8/Aug/00 13:35: /astrojan/puzzle/images/oriole.jpg
 398:  0.01%:  8/Aug/00 18:21: /astrojan/oberoni.jpg
 397:  1.05%:  8/Aug/00 16:48: /astrojan/marsanb.gif
 396:  0.01%:  8/Aug/00 16:36: /astrojan/marsanb.htm
 391:  0.01%:  8/Aug/00 18:21: /astrojan/titaniai.jpg
 390:  0.06%:  8/Aug/00 16:42: /astrojan/earth3.jpg
 390:  0.08%:  8/Aug/00 20:22: /astrojan/protein2.htm
 388:  0.01%:  8/Aug/00 20:38: /astrojan/canada1.htm
 385:  0.01%:  8/Aug/00 18:21: /astrojan/mirandai.jpg
 383:  0.01%:  8/Aug/00 16:39: /astrojan/neptuni.jpg
 383:  0.01%:  8/Aug/00 16:42: /astrojan/austral1.htm
 382:  0.01%:  8/Aug/00 16:25: /astrojan/neptune.htm
 373:  0.08%:  8/Aug/00 17:23: /astrojan/protein1.htm
 372:  0.01%:  8/Aug/00 16:42: /astrojan/earth3o.gif
 371:  1.31%:  8/Aug/00 16:48: /astrojan/jupanb.gif
 369:  0.07%:  8/Aug/00 16:16: /astrojan/ngcarp5.htm
 367:  0.03%:  8/Aug/00 16:43: /astrojan/moon1.htm
 365:  0.04%:  8/Aug/00 20:35: /astrojan/puzzle/puzzle.class
 365:       :  8/Aug/00 20:35: /astrojan/puzzle/statusbar.class
 359:  0.01%:  8/Aug/00 20:35: /astrojan/puzzle/about.class
 357:  0.01%:  8/Aug/00 16:35: /astrojan/earth4.htm
 356:  0.01%:  8/Aug/00 20:35: /astrojan/puzzle/piecespanel.class
 356:  0.01%:  8/Aug/00 20:35: /astrojan/puzzle/puzzlecanvas.class
 354:  0.01%:  8/Aug/00 20:35: /astrojan/puzzle/result.class
 353:  0.03%:  8/Aug/00 16:39: /astrojan/thesun.gif
 352:  0.01%:  8/Aug/00 16:38: /astrojan/suni2.jpg
 351:  0.01%:  8/Aug/00 16:36: /astrojan/marsi4.jpg
 350:       :  8/Aug/00 20:35: /astrojan/puzzle/puzzleimage.class
 350:  0.01%:  8/Aug/00 16:38: /astrojan/suni3.jpg
 349:  0.01%:  8/Aug/00 16:49: /astrojan/india1o.gif
 348:       :  8/Aug/00 20:35: /astrojan/puzzle/resultcanvas.class
 347:  0.01%:  8/Aug/00 16:38: /astrojan/charoni.jpg
 345:  0.01%:  8/Aug/00 16:36: /astrojan/marsi5.jpg
 345:  0.01%:  8/Aug/00 16:36: /astrojan/marsi3.jpg
 344:  0.01%:  8/Aug/00 16:42: /astrojan/indones1.htm
 344:  0.07%:  8/Aug/00 16:16: /astrojan/nebula1.htm
