Astronomical Image Collection Web Server Statistics for astrojan Jan 2007

Vissza 2007 oldalraTovább 2007 Február oldalra

Program started at Thu-01-Feb-2007 01:36. Analysed requests from Mon-01-Jan-2007 00:00 to Wed-31-Jan-2007 23:59 (31.00 days).


General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 01-Feb-2007 00:00).
Successful requests: 1,528,444 (353,985)
Average successful requests per day: 49,305 (50,569)
Successful requests for pages: 218,835 (50,803)
Average successful requests for pages per day: 7,059 (7,257)
Failed requests: 16,129 (4,566)
Redirected requests: 227 (56)
Distinct files requested: 2,566 (2,401)
Distinct hosts served: 143,091 (37,058)
Corrupt logfile lines: 4,164
Unwanted logfile entries: 181,309


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 6,000 requests for pages or part thereof.

   month:    reqs:  pages:
--------: -------: ------:
Jan 2007: 1528444: 218835: +++++++++++++++++++++++++++++++++++++
Busiest month: Jan 2007 (218,835 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

day:   reqs: pages:
---: ------: -----:
Sun: 182310: 25713: ++++++++++++++++++++++++++
Mon: 238521: 34840: +++++++++++++++++++++++++++++++++++
Tue: 240535: 34814: +++++++++++++++++++++++++++++++++++
Wed: 272928: 38958: +++++++++++++++++++++++++++++++++++++++
Thu: 218504: 30596: +++++++++++++++++++++++++++++++
Fri: 207212: 29925: ++++++++++++++++++++++++++++++
Sat: 168434: 23989: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

hr:  reqs: pages:
--: -----: -----:
 0: 56477:  8572: +++++++++++++++++++++++++++++
 1: 51889:  7849: +++++++++++++++++++++++++++
 2: 49761:  7451: +++++++++++++++++++++++++
 3: 45013:  6870: +++++++++++++++++++++++
 4: 42379:  6507: ++++++++++++++++++++++
 5: 36508:  5729: ++++++++++++++++++++
 6: 32928:  5221: ++++++++++++++++++
 7: 37552:  5788: ++++++++++++++++++++
 8: 41958:  6159: +++++++++++++++++++++
 9: 50938:  7329: +++++++++++++++++++++++++
10: 56186:  7922: +++++++++++++++++++++++++++
11: 57648:  8115: ++++++++++++++++++++++++++++
12: 62454:  8897: ++++++++++++++++++++++++++++++
13: 73135: 10432: +++++++++++++++++++++++++++++++++++
14: 84832: 11718: ++++++++++++++++++++++++++++++++++++++++
15: 89740: 12487: ++++++++++++++++++++++++++++++++++++++++++
16: 93129: 12882: +++++++++++++++++++++++++++++++++++++++++++
17: 92557: 12948: ++++++++++++++++++++++++++++++++++++++++++++
18: 92481: 12991: ++++++++++++++++++++++++++++++++++++++++++++
19: 90285: 12282: +++++++++++++++++++++++++++++++++++++++++
20: 84179: 11518: +++++++++++++++++++++++++++++++++++++++
21: 78668: 10969: +++++++++++++++++++++++++++++++++++++
22: 67327:  9625: +++++++++++++++++++++++++++++++++
23: 60420:  8574: +++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1528444:       : [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing organisations, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1528444:       : [unresolved numerical addresses]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.:    reqs: OS
---: -------: --
  1: 1411431: Windows
   : 1404066:   Unknown Windows
   :    7340:   Windows 32-bit
   :      13:   Windows NT
   :      12:   Windows 98
  2:   68489: Macintosh
   :   51489:   Macintosh PowerPC
   :   16978:   Unknown Macintosh
   :      22:   Macintosh 68k
  3:   36826: OS unknown
  4:    7307: Unix
   :    7159:   Linux
   :      79:   SunOS
   :      56:   BSD
   :      12:   HP-UX
   :       1:   IRIX
  5:      18: WebTV
  6:       4: OS/2
  7:       4: BeOS

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
1318210: 200 OK
  34882: 206 Partial content
    731: 2xx [Miscellaneous successes]
    227: 302 Document found elsewhere
 174621: 304 Not modified since last retrieval
     16: 400 Bad request
    238: 403 Access forbidden
  15820: 404 Document not found
     25: 405 Method not allowed
     13: 406 Document not acceptable to client
      2: 414 Requested filename too long
     15: 500 Internal server error

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
     47:       : .pdf  [Adobe Portable Document Format]
  19438:       : .class [Java class files]
     96:       : .mdb
    287:       : [directories]
   5581:       : .css
   2788:       : .js
  31880:       : .ico
 227516:       : .gif  [GIF graphics]
    170:       : .doc  [Microsoft Word document]
    259:       : .mp3
 218548:       : .htm  [Hypertext Markup Language]
    133:       : .exe  [Executables]
1021026:       : .jpg  [JPEG graphics]
     32:       : .ini
    643:       : [no extension]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
1495660:       : /astrojan/
  32784:       : [root directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
123908:       : 31/Jan/07 23:59: /m31ub.jpg
 52306:       : 31/Jan/07 23:59: /bgflow.jpg
 46916:       : 31/Jan/07 23:59: /texi.gif
 38727:       : 31/Jan/07 23:59: /flower3i.jpg
 33359:       : 31/Jan/07 23:59: /flowersi.jpg
 31876:       : 31/Jan/07 23:59: /favicon.ico
 28689:       : 31/Jan/07 23:59: /flower5i.jpg
 28435:       : 31/Jan/07 23:59: /flower.htm
 28248:       : 31/Jan/07 23:59: /flower6i.jpg
 24444:       : 31/Jan/07 23:59: /zcrop.jpg
 24209:       : 31/Jan/07 23:59: /flower4i.jpg
 23861:       : 31/Jan/07 23:59: /flower7i.jpg
 22302:       : 31/Jan/07 23:59: /flower2i.jpg
 21980:       : 31/Jan/07 23:59: /ngcarp5i.jpg
 20688:       : 31/Jan/07 23:59: /cropcirc.htm
 20035:       : 31/Jan/07 23:59: /protei1.jpg
 18016:       : 31/Jan/07 23:56: /birdsi.jpg
 17157:       : 31/Jan/07 23:50: /explo.jpg
 16844:       : 31/Jan/07 23:59: /texin.gif
 16717:       : 31/Jan/07 23:50: /1x1.gif
 16643:       : 31/Jan/07 23:59: /photon.gif
 15646:       : 31/Jan/07 23:55: /protei3.jpg
 15513:       : 31/Jan/07 23:59: /flowers2.jpg
 15349:       : 31/Jan/07 23:59: /flowers2.htm
 11844:       : 31/Jan/07 23:55: /protei2.jpg
 11748:       : 31/Jan/07 23:59: /cropb.jpg
 11694:       : 31/Jan/07 23:58: /flowers4.htm
 11663:       : 31/Jan/07 23:58: /flowers4.jpg
 10726:       : 31/Jan/07 23:56: /sphere.gif
  9184:       : 31/Jan/07 23:55: /janos.jpg
  8695:       : 31/Jan/07 23:49: /messi1.jpg
  8087:       : 31/Jan/07 23:52: /nebula1.jpg
  8049:       : 31/Jan/07 23:44: /mp3logo.gif
  7841:       : 31/Jan/07 23:52: /birds.htm
  7737:       : 31/Jan/07 23:44: /games.htm
  7590:       : 31/Jan/07 23:52: /bgori.jpg
  7576:       : 31/Jan/07 23:56: /texio.gif
  7307:       : 31/Jan/07 23:52: /birds.jpg
  7238:       : 31/Jan/07 23:44: /mooni1.jpg
  6988:       : 31/Jan/07 23:55: /biolex.htm
  6929:       : 31/Jan/07 23:52: /ngi3.jpg
  6846:       : 31/Jan/07 23:44: /pertabi.jpg
  6794:       : 31/Jan/07 23:56: /flowers.jpg
  6768:       : 31/Jan/07 23:59: /ici.jpg
  6743:       : 31/Jan/07 23:56: /flowers.htm
  6399:       : 31/Jan/07 23:56: /flowe3io.jpg
  6397:       : 31/Jan/07 23:55: /leo.jpg
  6390:       : 31/Jan/07 23:52: /ngi5.jpg
  6107:       : 31/Jan/07 23:54: /flowe6io.jpg
  6013:       : 31/Jan/07 23:56: /flowerio.jpg
  5442:       : 31/Jan/07 23:59: /nebulai.jpg
  5423:       : 31/Jan/07 22:47: /flowe5io.jpg
  5349:       : 31/Jan/07 23:49: /ngi9.jpg
  5323:       : 31/Jan/07 23:49: /ngia.jpg
  5274:       : 31/Jan/07 23:59: /ngc/ngc2440.jpg
  5162:       : 31/Jan/07 23:40: /wfallsi.jpg
  5157:       : 31/Jan/07 23:40: /images/niagara.jpg
  5091:       : 31/Jan/07 23:50: /cropi.jpg
  5038:       : 31/Jan/07 23:49: /gali1.jpg
  5020:       : 31/Jan/07 23:49: /m31u.jpg
  5014:       : 31/Jan/07 23:50: /bgprot.jpg
  5011:       : 31/Jan/07 23:54: /flowe4io.jpg
  5006:       : 31/Jan/07 23:49: /ngi1.jpg
  4972:       : 31/Jan/07 23:56: /wfallst.htm
  4966:       : 31/Jan/07 23:49: /ugi.jpg
  4963:       : 31/Jan/07 23:49: /ngi2.jpg
  4652:       : 31/Jan/07 23:49: /ngi4.jpg
  4580:       : 31/Jan/07 23:49: /ngi8.jpg
  4561:       : 31/Jan/07 23:36: /flowers/4/bananar.jpg
  4474:       : 31/Jan/07 23:54: /flag.jpg
  4404:       : 31/Jan/07 23:52: /ngc4.jpg
  4391:       : 31/Jan/07 23:47: /puzi.jpg
  4313:       : 31/Jan/07 23:49: /ngi7.jpg
  4277:       : 31/Jan/07 23:52: /ngc4.htm
  4234:       : 31/Jan/07 23:54: /d.css
  4193:       : 31/Jan/07 23:49: /ngi6.jpg
  4135:       : 31/Jan/07 22:58: /zgir/lc2.jpg
  4049:       : 31/Jan/07 23:35: /flowe2io.jpg
  3907:       : 31/Jan/07 23:48: /cassio.htm
  3905:       : 31/Jan/07 23:36: /bgwfal.jpg
  3851:       : 31/Jan/07 23:55: /goba.jpg
  3520:       : 31/Jan/07 23:49: /cas.jpg
  3513:       : 31/Jan/07 23:49: /applc.jpg
  3422:       : 31/Jan/07 23:50: /prppanim.gif
  3213:       : 31/Jan/07 22:46: /proti2o.jpg
  3180:       : 31/Jan/07 23:47: /puzzle/puzzle.class
  3093:       : 31/Jan/07 22:27: /flowe7io.jpg
  3079:       : 31/Jan/07 23:49: /galaxies.htm
  3036:       : 31/Jan/07 23:22: /flowers5.htm
  2982:       : 31/Jan/07 23:22: /flowers5.jpg
  2959:       : 31/Jan/07 23:54: /flagfr.gif
  2947:       : 31/Jan/07 23:54: /flagde.gif
  2947:       : 31/Jan/07 23:38: /oriono.gif
  2939:       : 31/Jan/07 23:54: /gbook.gif
  2935:       : 31/Jan/07 23:54: /flagpo.gif
  2926:       : 31/Jan/07 23:54: /flagit.gif
  2904:       : 31/Jan/07 23:43: /ngc/m74.jpg
  2849:       : 31/Jan/07 23:54: /flages.gif
  2788:       : 31/Jan/07 23:54: /dict2.js
  2754:       : 31/Jan/07 23:34: /flage.jpg
  2719:       : 31/Jan/07 23:54: /univcmp.gif
  2675:       : 31/Jan/07 23:47: /puzzle/images/orchid1.jpg
  2664:       : 31/Jan/07 23:15: /emloma.jpg
  2613:       : 31/Jan/07 23:49: /caso.gif
  2609:       : 31/Jan/07 23:50: /neptune.jpg
  2581:       : 31/Jan/07 23:49: /nikai.jpg
  2497:       : 31/Jan/07 23:52: /nebula1.htm
  2461:       : 31/Jan/07 23:38: /suni2.jpg
  2345:       : 31/Jan/07 22:46: /birdsio.jpg
  2319:       : 31/Jan/07 20:48: /puzzle/images/cactus3.jpg
  2304:       : 31/Jan/07 23:54: /images/expansn.gif
  2270:       : 31/Jan/07 23:38: /protein2.jpg
  2255:       : 31/Jan/07 23:59: /nebulaio.jpg
  2217:       : 31/Jan/07 22:46: /ngi1o.jpg
  2205:       : 31/Jan/07 22:46: /ngi9o.jpg
  2190:       : 31/Jan/07 22:46: /messi1o.jpg
  2161:       : 31/Jan/07 23:05: /proti1o.gif
  2051:       : 31/Jan/07 22:46: /ngi2o.jpg
  2037:       : 31/Jan/07 23:32: /flowers/3/27b.jpg
  2018:       : 31/Jan/07 22:46: /ngi3o.jpg
  2015:       : 31/Jan/07 22:31: /flowers3.htm
  1986:       : 31/Jan/07 23:47: /puzzle/puzzlecanvas.class
  1985:       : 31/Jan/07 23:47: /puzzle/about.class
  1984:       : 31/Jan/07 23:47: /puzzle/statusbar.class
  1983:       : 31/Jan/07 23:47: /puzzle/result.class
  1982:       : 31/Jan/07 23:47: /puzzle/piecespanel.class
  1918:       : 31/Jan/07 23:47: /puzzle/puzzleimage.class
  1917:       : 31/Jan/07 23:47: /puzzle/resultcanvas.class
  1913:       : 31/Jan/07 23:49: /gali1o.jpg
  1901:       : 31/Jan/07 22:31: /flowers3.jpg
  1900:       : 31/Jan/07 23:48: /birdst.htm
  1885:       : 31/Jan/07 23:38: /orion.jpg
  1880:       : 31/Jan/07 23:50: /neptune.htm
  1869:       : 31/Jan/07 23:50: /uran.jpg
  1868:       : 31/Jan/07 23:59: /protein2.htm
  1848:       : 31/Jan/07 23:32: /bird2io.jpg
  1840:       : 31/Jan/07 22:46: /ngiao.jpg
  1826:       : 31/Jan/07 22:46: /ngi5o.jpg
  1818:       : 31/Jan/07 23:57: /flower5t.htm
  1816:       : 31/Jan/07 22:46: /proti3o.gif
  1816:       : 31/Jan/07 22:46: /ugi1o.jpg
  1808:       : 31/Jan/07 22:46: /ngi4o.jpg
  1807:       : 31/Jan/07 23:24: /icio.jpg
  1796:       : 31/Jan/07 23:47: /puzzle/yippea.class
  1774:       : 31/Jan/07 22:46: /cropi1o.jpg
  1763:       : 31/Jan/07 23:53: /flowers/6/fragap.jpg
  1758:       : 31/Jan/07 23:28: /gemini.jpg
  1757:       : 31/Jan/07 23:54: /gravity.htm
  1750:       : 31/Jan/07 22:46: /ngi8o.jpg
  1745:       : 31/Jan/07 22:46: /ngi7o.jpg
  1741:       : 31/Jan/07 23:42: /flowers/3/lily2.jpg
  1712:       : 31/Jan/07 21:27: /m31ua.jpg
  1697:       : 31/Jan/07 23:52: /nebula.htm
  1680:       : 31/Jan/07 22:33: /prot2t.htm
  1679:       : 31/Jan/07 23:38: /orion.htm
  1626:       : 31/Jan/07 23:02: /earthi2.jpg
  1623:       : 31/Jan/07 23:54: /ngc/ngc3513h.jpg
  1612:       : 31/Jan/07 23:59: /flowers/3/peony.jpg
  1608:       : 31/Jan/07 22:46: /ngi6o.jpg
  1593:       : 31/Jan/07 23:42: /ngcarpio.jpg
  1583:       : 31/Jan/07 21:30: /flowers/3/85a.jpg
  1570:       : 31/Jan/07 22:59: /zgiro.gif
  1567:       : 31/Jan/07 22:04: /zgir/17.jpg
  1558:       : 31/Jan/07 23:56: /flowerst.htm
  1540:       : 31/Jan/07 22:46: /earthi.jpg
  1508:       : 31/Jan/07 23:55: /flowers/4/orchidb.jpg
  1504:       : 31/Jan/07 23:48: /ngc/rosegbc1.jpg
  1501:       : 31/Jan/07 22:29: /flowers/4/banana.jpg
  1488:       : 31/Jan/07 22:33: /pisco.gif
  1480:       : 31/Jan/07 23:50: /tritoni.jpg
  1463:       : 31/Jan/07 23:43: /pisces.jpg
  1417:       : 31/Jan/07 22:46: /applco.jpg
  1411:       : 31/Jan/07 22:12: /europe.htm
  1382:       : 31/Jan/07 23:04: /ngc1.jpg
  1378:       : 31/Jan/07 22:49: /flower2t.htm
  1361:       : 31/Jan/07 22:13: /euro1.jpg
  1352:       : 31/Jan/07 23:32: /satur.jpg
  1294:       : 31/Jan/07 23:32: /jupani.gif
  1255:       : 31/Jan/07 23:43: /pisces.htm
  1226:       : 31/Jan/07 23:47: /puzorch1.htm
  1226:       : 31/Jan/07 23:36: /flowers/5/lilyp.jpg
  1216:       : 31/Jan/07 20:33: /euro1ot.gif
  1211:       : 31/Jan/07 23:40: /ngca.htm
  1207:       : 31/Jan/07 23:49: /gals1.htm
  1203:       : 31/Jan/07 22:04: /messier.jpg
  1198:       : 31/Jan/07 23:29: /wfallsio.jpg
  1197:       : 31/Jan/07 22:12: /euro1o.gif
  1175:       : 31/Jan/07 22:58: /gravith.htm
  1167:       : 31/Jan/07 23:50: /gals1.jpg
  1160:       : 31/Jan/07 21:06: /images/birds/cardinnd.jpg
  1148:       : 31/Jan/07 23:39: /prot/ldl.jpg
  1147:       : 31/Jan/07 23:50: /skymap.htm
  1130:       : 31/Jan/07 22:46: /index.htm
  1125:       : 31/Jan/07 22:20: /aquao.gif
  1089:       : 31/Jan/07 23:21: /flower6t.htm
  1087:       : 31/Jan/07 23:21: /ario.gif
  1083:       : 31/Jan/07 21:22: /flowers7.htm
  1079:       : 31/Jan/07 21:38: /sago.gif
  1077:       : 31/Jan/07 23:04: /ngc1.htm
  1065:       : 31/Jan/07 22:43: /flower4t.htm
  1060:       : 31/Jan/07 23:29: /ngc/ngc6907g.jpg
  1049:       : 31/Jan/07 22:08: /messier.htm
  1032:       : 31/Jan/07 23:40: /ngca.jpg
  1032:       : 31/Jan/07 22:41: /flower3t.htm
  1029:       : 31/Jan/07 21:22: /flowers7.jpg
  1014:       : 31/Jan/07 23:05: /geminio.gif
  1012:       : 31/Jan/07 21:55: /phoenixo.gif
  1008:       : 31/Jan/07 23:41: /earthi3.jpg
  1008:       : 31/Jan/07 22:46: /conio.jpg
  1007:       : 31/Jan/07 22:16: /puzcac.htm
   973:       : 31/Jan/07 23:50: /skymap.jpg
   964:       : 31/Jan/07 23:09: /phoenix.jpg
   941:       : 31/Jan/07 23:21: /aqua.htm
   919:       : 31/Jan/07 23:11: /prot1t.htm
   916:       : 31/Jan/07 23:53: /saturn.htm
   913:       : 31/Jan/07 23:21: /galaxis.htm
   905:       : 31/Jan/07 22:21: /leoo.gif
   899:       : 31/Jan/07 23:41: /plutani.gif
   880:       : 31/Jan/07 23:38: /images/geysir.jpg
   874:       : 31/Jan/07 19:21: /pero.gif
   863:       : 31/Jan/07 22:36: /puzzle/images/orchid.jpg
   855:       : 31/Jan/07 23:55: /proti3o.jpg
   843:       : 31/Jan/07 23:28: /gemini.htm
   840:       : 31/Jan/07 22:35: /flowers6.htm
   831:       : 31/Jan/07 23:50: /protein1.htm
   830:       : 31/Jan/07 23:29: /flowers/3/cactus3a.jpg
   829:       : 31/Jan/07 23:32: /jupiter.htm
   819:       : 31/Jan/07 23:23: /aries.htm
   819:       : 31/Jan/07 23:48: /flowers/4/dahlia.jpg
   816:       : 31/Jan/07 23:50: /uranusi.jpg
   805:       : 31/Jan/07 23:32: /ioani.gif
   797:       : 31/Jan/07 23:14: /prot3t.htm
   790:       : 31/Jan/07 19:11: /librao.gif
   788:       : 31/Jan/07 21:36: /photona.gif
   788:       : 31/Jan/07 22:35: /flowers6.jpg
   785:       : 31/Jan/07 23:50: /protein1.jpg
   780:       : 31/Jan/07 23:32: /europa.jpg
   776:       : 31/Jan/07 21:35: /cygo.gif
   767:       : 31/Jan/07 23:27: /flowers/2/rose7.jpg
   762:       : 31/Jan/07 23:50: /zgir/tva/girls.htm
   752:       : 31/Jan/07 22:46: /wc.gif
   750:       : 31/Jan/07 22:54: /flowers/6/violet.jpg
   747:       : 31/Jan/07 23:05: /saturn.jpg
   743:       : 31/Jan/07 22:35: /mc88bttn.gif
   736:       : 31/Jan/07 23:50: /zgir/tva/sft1.jpg
   735:       : 31/Jan/07 23:21: /ucc.jpg
   730:       : 31/Jan/07 23:05: /dione.jpg
   729:       : 31/Jan/07 23:05: /mimas.jpg
   727:       : 31/Jan/07 23:50: /zgir/tva/akt1.jpg
   725:       : 31/Jan/07 23:32: /ganymede.jpg
   724:       : 31/Jan/07 23:08: /libra.htm
   723:       : 31/Jan/07 23:05: /enceladi.jpg
   723:       : 31/Jan/07 20:51: /austr1ot.gif
   722:       : 31/Jan/07 23:05: /titan.jpg
   722:       : 31/Jan/07 19:33: /libra.jpg
   720:       : 31/Jan/07 23:05: /rhea.jpg
   720:       : 31/Jan/07 23:05: /thetisi.jpg
   718:       : 31/Jan/07 23:59: /nebulat.htm
   714:       : 31/Jan/07 23:50: /zgir/lana.jpg
   712:       : 31/Jan/07 23:50: /zgir/tva/crt1.jpg
   712:       : 31/Jan/07 23:05: /iapetusi.jpg
   711:       : 31/Jan/07 23:50: /zgir/limai.jpg
   711:       : 31/Jan/07 22:46: /images/birds/spoonbill.jpg
   706:       : 31/Jan/07 22:43: /puzzle/images/halekal.jpg
   706:       : 31/Jan/07 23:50: /zgir/tva/eah2.jpg
   705:       : 31/Jan/07 22:39: /protein3.htm
   705:       : 31/Jan/07 23:21: /prpblex.gif
   702:       : 31/Jan/07 23:50: /zgir/tva/julia.jpg
   699:       : 31/Jan/07 23:50: /zgir/cs0.jpg
   699:       : 31/Jan/07 23:50: /zgir/tva/exwalk.gif
   698:       : 31/Jan/07 23:21: /netscnow.jpg
   697:       : 31/Jan/07 23:50: /zgir/tva/lct1.jpg
   696:       : 31/Jan/07 23:50: /zgir/tva/stylgirl.css
   695:       : 31/Jan/07 23:50: /zgir/tva/ldt.jpg
   694:       : 31/Jan/07 23:50: /zgir/tva/jami.jpg
   692:       : 31/Jan/07 22:39: /protein3.jpg
   692:       : 31/Jan/07 21:36: /top5.gif
   692:       : 31/Jan/07 23:50: /zgir/klok0.jpg
   690:       : 31/Jan/07 23:50: /zgir/tva/vonal.gif
   689:       : 31/Jan/07 23:21: /lingamei.jpg
   688:       : 31/Jan/07 23:50: /zgir/tva/sft2.jpg
   686:       : 31/Jan/07 23:50: /zgir/tva/gomb.gif
   685:       : 31/Jan/07 23:41: /charoni.jpg
   684:       : 31/Jan/07 23:50: /zgir/tva/nyil.gif
   683:       : 31/Jan/07 23:50: /zgir/tva/email.gif
   683:       : 31/Jan/07 23:32: /callisto.jpg
   675:       : 31/Jan/07 21:34: /viro.gif
   674:       : 31/Jan/07 23:50: /zgir/tva/crt2.jpg
   673:       : 31/Jan/07 23:50: /zgir/tva/akt2.jpg
   672:       : 31/Jan/07 22:59: /images/eyeballs.gif
   668:       : 31/Jan/07 22:59: /images/eye.gif
   668:       : 31/Jan/07 23:50: /zgir/tva/eah1.jpg
   667:       : 31/Jan/07 23:56: /venus.htm
   667:       : 31/Jan/07 23:39: /ngc8.htm
   666:       : 31/Jan/07 20:11: /ngc/ngc4438b.jpg
   665:       : 31/Jan/07 23:50: /zgir/tva/lct2.jpg
   659:       : 31/Jan/07 23:54: /ngc/ngc3147b.jpg
   655:       : 31/Jan/07 22:23: /ngc2.htm
   653:       : 31/Jan/07 23:03: /marsani.gif
   652:       : 31/Jan/07 23:43: /austral1.htm
   646:       : 31/Jan/07 23:50: /umao.gif
   641:       : 31/Jan/07 18:06: /ic.htm
   641:       : 31/Jan/07 17:18:
   639:       : 31/Jan/07 22:44: /uranus.htm
   635:       : 31/Jan/07 22:21: /leo.htm
   635:       : 31/Jan/07 22:34: /mercur1.jpg
   630:       : 31/Jan/07 19:48: /triang.htm
   629:       : 31/Jan/07 22:35: /scorp.htm
   629:       : 31/Jan/07 23:56: /venuszi.jpg
   621:       : 31/Jan/07 23:34: /protein/pictures/albumin3.jpg
   615:       : 31/Jan/07 23:31: /ngc/ngc1042.gif
   610:       : 31/Jan/07 23:39: /ngc3.htm
   599:       : 31/Jan/07 22:25: /perseus.htm
   595:       : 31/Jan/07 23:01: /flowers/3/lilac.jpg
   593:       : 31/Jan/07 23:39: /hero.gif
   589:       : 31/Jan/07 20:08: /ngc/ngc7531d.jpg
   587:       : 31/Jan/07 19:30: /flowers/5/agapant.jpg
   587:       : 31/Jan/07 22:54: /phoenix.htm
   585:       : 31/Jan/07 21:49: /puzzle/images/goldtmpl.jpg
   584:       : 31/Jan/07 16:28: /images/aleppo.jpg
   583:       : 31/Jan/07 22:07: /flowers/4/tulip.jpg
   582:       : 31/Jan/07 22:27: /ngc/ngc0151.gif
   572:       : 31/Jan/07 23:53: /flowers/3/dogwoodp.jpg
   568:       : 31/Jan/07 22:26: /ngc9t.htm
   562:       : 31/Jan/07 23:41: /gb.htm
   560:       : 31/Jan/07 18:06: /ic.jpg
   560:       : 31/Jan/07 23:13: /hercules.htm
   557:       : 31/Jan/07 23:56: /venusi0.jpg
   550:       : 31/Jan/07 23:39: /ngc3.jpg
   545:       : 31/Jan/07 20:09: /ngc2.jpg
   545:       : 31/Jan/07 23:50: /venusi1.jpg
   543:       : 31/Jan/07 21:33: /virgo.htm
   543:       : 31/Jan/07 23:13: /hercules.jpg
   542:       : 31/Jan/07 23:10: /earth.htm
   541:       : 31/Jan/07 23:50: /venusi2.jpg
   541:       : 31/Jan/07 22:34: /mercury.htm
   540:       : 31/Jan/07 22:38: /bird2.htm
   538:       : 31/Jan/07 17:31: /mamer1ot.gif
   537:       : 31/Jan/07 22:51: /aquilo.gif
   537:       : 31/Jan/07 22:35: /sag.jpg
   531:       : 31/Jan/07 23:50: /venusi3.jpg
   530:       : 31/Jan/07 23:57: /flowers/3/55a.jpg
   526:       : 31/Jan/07 22:46: /flowers/3/clematis.jpg
   523:       : 31/Jan/07 23:40: /ngc8.jpg
   522:       : 31/Jan/07 22:51: /aquila.jpg
   522:       : 31/Jan/07 23:29: /flowers/1/odonti.jpg
   521:       : 31/Jan/07 21:43: /marsi4.jpg
   520:       : 31/Jan/07 21:43: /mars.htm
   519:       : 31/Jan/07 23:50: /venusi4.jpg
   518:       : 31/Jan/07 22:11: /cygnus.htm
   511:       : 31/Jan/07 23:50: /venusi5.jpg
   510:       : 31/Jan/07 21:43: /mars3.jpg
   509:       : 31/Jan/07 20:51: /austral1.jpg
   506:       : 31/Jan/07 22:38: /bird2.jpg
   504:       : 31/Jan/07 22:56: /wfalls.htm
   501:       : 31/Jan/07 23:02: /earthi4.jpg
   500:       : 31/Jan/07 21:52: /puzzle/images/bluemosq.jpg
   497:       : 31/Jan/07 23:32: /jupanb.gif
   496:       : 31/Jan/07 21:43: /mars1.jpg
