Astronomical Image Collection Web Server Statistics for astrojan Nov 2007

Vissza 2007 Október oldalraTovább 2007 December oldalra

Program started at Fri-07-Dec-2007 05:03. Analysed requests from Thu-01-Nov-2007 00:00 to Fri-30-Nov-2007 23:59 (30.00 days).


General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 01-Dec-2007 00:00).
Successful requests: 761,463 (173,473)
Average successful requests per day: 25,382 (24,781)
Successful requests for pages: 100,847 (23,022)
Average successful requests for pages per day: 3,361 (3,288)
Failed requests: 10,184 (3,083)
Redirected requests: 366 (103)
Distinct files requested: 2,694 (2,509)
Distinct hosts served: 101,956 (27,498)
Corrupt logfile lines: 2,501
Unwanted logfile entries: 101,358
Data transferred: 20.248 Gbytes (4.979 Gbytes)
Average data transferred per day: 691.151 Mbytes (728.472 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 3,000 requests for pages or part thereof.

   month:   reqs:  pages:
--------: ------: ------:
Nov 2007: 761463: 100847: ++++++++++++++++++++++++++++++++++
Busiest month: Nov 2007 (100,847 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

day:   reqs: pages:
---: ------: -----:
Sun:  86063: 11858: ++++++++++++++++++++++++++++++
Mon: 115918: 15372: +++++++++++++++++++++++++++++++++++++++
Tue: 113156: 15511: +++++++++++++++++++++++++++++++++++++++
Wed: 105094: 14570: +++++++++++++++++++++++++++++++++++++
Thu: 127634: 16706: ++++++++++++++++++++++++++++++++++++++++++
Fri: 117930: 15646: ++++++++++++++++++++++++++++++++++++++++
Sat:  95668: 11184: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages:
--: -----: -----:
 0: 33803:  4566: +++++++++++++++++++++++++++++++
 1: 34465:  4335: +++++++++++++++++++++++++++++
 2: 31095:  4042: +++++++++++++++++++++++++++
 3: 38125:  4086: ++++++++++++++++++++++++++++
 4: 24264:  3559: ++++++++++++++++++++++++
 5: 30329:  3140: +++++++++++++++++++++
 6: 19125:  2909: ++++++++++++++++++++
 7: 19411:  2839: +++++++++++++++++++
 8: 21570:  2876: ++++++++++++++++++++
 9: 23930:  3288: ++++++++++++++++++++++
10: 23774:  3377: +++++++++++++++++++++++
11: 24859:  3419: +++++++++++++++++++++++
12: 26249:  3562: ++++++++++++++++++++++++
13: 31660:  4264: +++++++++++++++++++++++++++++
14: 36593:  4859: +++++++++++++++++++++++++++++++++
15: 40451:  5407: +++++++++++++++++++++++++++++++++++++
16: 41403:  5530: +++++++++++++++++++++++++++++++++++++
17: 40275:  5369: ++++++++++++++++++++++++++++++++++++
18: 41111:  5352: ++++++++++++++++++++++++++++++++++++
19: 40360:  5289: ++++++++++++++++++++++++++++++++++++
20: 38014:  5030: ++++++++++++++++++++++++++++++++++
21: 34067:  4721: ++++++++++++++++++++++++++++++++
22: 34273:  4569: +++++++++++++++++++++++++++++++
23: 32257:  4459: ++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
761463:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
761463:   100%: [unresolved numerical addresses]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.:   reqs: OS
---: ------: --
  1: 680824: Windows
   : 676711:   Unknown Windows
   :   4097:   Windows 32-bit
   :     14:   Windows 98
   :      2:   Windows 16-bit
  2:  36032: OS unknown
  3:  33144: Macintosh
   :  18299:   Macintosh PowerPC
   :  14845:   Unknown Macintosh
  4:   9359: Unix
   :   9305:   Linux
   :     39:   BSD
   :     14:   SunOS
   :      1:   IRIX
  5:     15: WebTV
  6:      7: OS/2

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
632680: 200 OK
 35058: 206 Partial content
   479: 2xx [Miscellaneous successes]
   366: 302 Document found elsewhere
 93246: 304 Not modified since last retrieval
    34: 400 Bad request
   182: 403 Access forbidden
  8779: 404 Document not found
     1: 405 Method not allowed
    31: 406 Document not acceptable to client
  1153: 500 Internal server error
     4: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:   reqs: %bytes:
-----------: ------: ------:
          0:  86315:       :
   1b-  10b:      0:       :
  11b- 100b:      0:       :
 101b-  1kb: 118480:  0.11%:
  1kb- 10kb: 313309:  4.68%:
 10kb-100kb: 178655: 28.72%:
100kb-  1Mb:  64365: 63.25%:
  1Mb- 10Mb:    339:  3.25%:

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
444572: 74.99%: .jpg  [JPEG graphics]
149968: 13.79%: .gif  [GIF graphics]
100487: 10.08%: .htm  [Hypertext Markup Language]
   114:  0.50%: .mp3
 15948:  0.19%: .js
 30097:  0.17%: .ico
  9810:  0.11%: .class [Java class files]
 10467:  0.17%: [not listed: 10 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
725285: 99.81%: /astrojan/
 36133:  0.19%: [root directory]
    45:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
52266:  3.23%: 30/Nov/07 23:59: /m31ub.jpg
30709:  6.73%: 30/Nov/07 23:59: /flowers/6/alamanda.jpg
30095:  0.17%: 30/Nov/07 23:59: /favicon.ico
19089:  0.02%: 30/Nov/07 23:56: /1x1.gif
16375:  0.07%: 30/Nov/07 23:47: /explo.jpg
13087:  0.15%: 30/Nov/07 23:41: /dict2.js
12955:  0.07%: 30/Nov/07 23:59: /texi.gif
11115:  0.27%: 30/Nov/07 23:51: /bgflow.jpg
10467:  0.14%: 30/Nov/07 23:59: /photon.gif
 8375:  0.04%: 30/Nov/07 23:59: /sphere.gif
 7820:  2.32%: 30/Nov/07 23:15: /prot/gif/accholes.jpg
 6489:  0.10%: 30/Nov/07 23:54: /protei2.jpg
 6039:  2.34%: 30/Nov/07 23:59: /nebula1.jpg
 5818:  0.08%: 30/Nov/07 23:54: /flower3i.jpg
 5765:  0.08%: 30/Nov/07 22:38: /pero.gif
 5738:  0.08%: 30/Nov/07 23:54: /protei3.jpg
 5647:  0.06%: 30/Nov/07 23:59: /ngcarp5i.jpg
 5608:  2.09%: 30/Nov/07 23:51: /orion.jpg
 5490:  0.01%: 30/Nov/07 23:53: /robots.txt
 5057:  0.07%: 30/Nov/07 23:54: /flower6i.jpg
 4923:  0.07%: 30/Nov/07 23:54: /flower7i.jpg
 4851:  0.06%: 30/Nov/07 23:59: /ici.jpg
 4798:  0.15%: 30/Nov/07 23:40: /janos.jpg
 4784:  0.06%: 30/Nov/07 23:54: /birdsi.jpg
 4784:  0.06%: 30/Nov/07 23:54: /flower5i.jpg
 4623:  0.07%: 30/Nov/07 23:54: /protei1.jpg
 4595:  0.06%: 30/Nov/07 23:54: /flower4i.jpg
 4545:  0.06%: 30/Nov/07 23:54: /flower2i.jpg
 4544:  0.06%: 30/Nov/07 23:54: /flowersi.jpg
 4446:  0.14%: 30/Nov/07 23:14: /neptune.jpg
 4238:  0.05%: 30/Nov/07 23:54: /messi1.jpg
 4152:  0.03%: 30/Nov/07 23:33: /bgprot.jpg
 4025:  0.06%: 30/Nov/07 23:23: /oriono.gif
 3623:  1.80%: 30/Nov/07 20:16: /zgir/liz.gif
 3533:  1.89%: 30/Nov/07 23:16: /biolex.htm
 3382:  1.07%: 30/Nov/07 23:35: /images/niagara.jpg
 3342:  0.25%: 30/Nov/07 23:27: /orion.htm
 3254:  0.30%: 30/Nov/07 23:53: /nebula1.htm
 3235:  0.04%: 30/Nov/07 23:41: /caso.gif
 3119:  0.29%: 30/Nov/07 23:27: /perseus.htm
 3106:  1.49%: 30/Nov/07 22:37: /per.jpg
 3011:  0.04%: 30/Nov/07 23:54: /nebulai.jpg
 2904:  4.90%: 30/Nov/07 22:40: /flower4b.jpg
 2897:  0.03%: 30/Nov/07 23:40: /leo.jpg
 2869:  0.03%: 30/Nov/07 22:48: /wfallsi.jpg
 2861:  0.03%: 30/Nov/07 23:41: /starview.js
 2860:  0.03%: 30/Nov/07 23:40: /d.css
 2846:  0.04%: 30/Nov/07 23:54: /gali1.jpg
 2793:  0.04%: 30/Nov/07 23:54: /cropi.jpg
 2768:  0.03%: 30/Nov/07 23:54: /ngi1.jpg
 2763:  0.01%: 30/Nov/07 23:21: /flag.jpg
 2744:  0.03%: 30/Nov/07 23:54: /ugi.jpg
 2732:  0.63%: 30/Nov/07 23:41: /zgir/lc4.jpg
 2553:  0.03%: 30/Nov/07 23:54: /ngi9.jpg
 2537:  0.03%: 30/Nov/07 23:54: /ngia.jpg
 2443:  0.03%: 30/Nov/07 23:54: /ngi3.jpg
 2387:  1.08%: 30/Nov/07 23:22: /flowers.jpg
 2369:  0.03%: 30/Nov/07 23:54: /ngi5.jpg
 2351:  0.19%: 30/Nov/07 23:52: /cropcirc.htm
 2324:  0.03%: 30/Nov/07 23:29: /neptune.htm
 2312:  0.35%: 30/Nov/07 23:13: /plutani.gif
 2303:  0.03%: 30/Nov/07 23:54: /ngi4.jpg
 2276:  0.05%: 30/Nov/07 23:58: /puzi.jpg
 2265:  0.03%: 30/Nov/07 23:54: /ngi2.jpg
 2264:  0.14%: 30/Nov/07 12:38: /flowers7.htm
 2239:  2.33%: 30/Nov/07 23:13: /plutanb.gif
 2192:  0.67%: 30/Nov/07 23:08: /zcrop.jpg
 2181:  0.14%: 30/Nov/07 23:32: /prppanim.gif
 2151:  0.16%: 30/Nov/07 23:51: /flower4t.htm
 2074:  0.01%: 30/Nov/07 23:19: /gbook.gif
 2065:  0.04%: 30/Nov/07 23:01: /uran.jpg
 2063:  0.01%: 30/Nov/07 23:33: /texio.gif
 2055:  0.06%: 30/Nov/07 23:33: /emloma.jpg
 1980:  1.40%: 30/Nov/07 23:41: /cas.jpg
 1969:  0.02%: 30/Nov/07 23:40: /goba.jpg
 1963:  0.01%: 30/Nov/07 23:19: /flagde.gif
 1957:  0.01%: 30/Nov/07 23:19: /flagfr.gif
 1951:  0.51%: 30/Nov/07 19:01: /flowers/4/tulip.jpg
 1939:  0.01%: 30/Nov/07 23:19: /flagit.gif
 1937:  0.78%: 30/Nov/07 11:52: /flowers7.jpg
 1931:  0.02%: 30/Nov/07 23:54: /ngi6.jpg
 1900:  2.90%: 30/Nov/07 23:53: /nebula1b.jpg
 1897:  0.12%: 30/Nov/07 23:54: /m31u.jpg
 1878:  0.02%: 30/Nov/07 23:13: /charoni.jpg
 1847:  0.01%: 30/Nov/07 23:19: /flagpo.gif
 1846:  0.04%: 30/Nov/07 23:01: /tritoni.jpg
 1828:  2.80%: 30/Nov/07 23:53: /gals1b.jpg
 1794:  0.01%: 30/Nov/07 23:54: /proti2o.jpg
 1792:  0.02%: 30/Nov/07 23:54: /ngi8.jpg
 1749:  0.02%: 30/Nov/07 23:54: /ngi7.jpg
 1747:  0.33%: 30/Nov/07 22:58: /flowers/3/peony.jpg
 1743:  1.03%: 30/Nov/07 23:02: /cropcirc.jpg
 1732:  0.79%: 30/Nov/07 23:36: /flower.htm
 1727:  0.62%: 30/Nov/07 22:29: /flowers/3/cactus3a.jpg
 1713:  0.40%: 30/Nov/07 22:56: /univcmp.gif
 1692:  0.01%: 30/Nov/07 23:19: /flage.jpg
 1675:  0.14%: 30/Nov/07 23:24: /flowerst.htm
 1674:  0.87%: 30/Nov/07 23:25: /flowers4.jpg
 1630:  1.42%: 30/Nov/07 23:32: /protein2.jpg
 1523:  0.16%: 30/Nov/07 23:41: /cassio.htm
 1489:  0.02%: 30/Nov/07 23:54: /flowe4io.jpg
 1481:  0.01%: 30/Nov/07 23:21: /applc.jpg
 1472:  0.12%: 30/Nov/07 23:59: /nebulae.htm
 1469:  1.92%: 30/Nov/07 23:51: /ngc1b.jpg
 1454:  0.01%: 30/Nov/07 23:02: /texin.gif
 1427:  0.01%: 30/Nov/07 23:02: /ccb.jpg
 1409:  0.02%: 30/Nov/07 23:13: /plutani.htm
 1408:  0.01%: 30/Nov/07 23:54: /nebulaio.jpg
 1407:  0.15%: 30/Nov/07 22:12: /protein2.htm
 1401:  0.01%: 30/Nov/07 21:09: /flages.gif
 1388:  0.34%: 30/Nov/07 23:40: /zgir/27.jpg
 1387:  0.09%: 30/Nov/07 22:48: /wfallst.htm
 1373:  0.01%: 30/Nov/07 23:54: /flowe6io.jpg
 1367:  0.10%: 30/Nov/07 23:53: /puzzle/images/cactus3.jpg
 1360:  0.10%: 30/Nov/07 22:12: /flower2t.htm
 1337:  0.22%: 30/Nov/07 20:50: /prot/ldl.jpg
 1329:  0.05%: 30/Nov/07 23:53: /galaxies.htm
 1276:  0.01%: 30/Nov/07 23:18: /suni2.jpg
 1269:  0.01%: 30/Nov/07 23:54: /flowerio.jpg
 1261:  0.11%: 30/Nov/07 19:19: /flowers4.htm
 1257:  0.04%: 30/Nov/07 23:58: /puzzle/puzzle.class
 1215:  0.15%: 30/Nov/07 23:08: /flowers.htm
 1202:  0.01%: 30/Nov/07 23:54: /ngi1o.jpg
 1188:  0.09%: 30/Nov/07 21:32: /wfalls.htm
 1181:  0.02%: 30/Nov/07 23:11: /sago.gif
 1178:  0.10%: 30/Nov/07 23:00: /prot2t.htm
 1159:  0.01%: 30/Nov/07 23:54: /gali1o.jpg
 1145:  0.01%: 30/Nov/07 23:54: /flowe3io.jpg
 1137:  0.19%: 30/Nov/07 23:59: /jupani.gif
 1132:  0.01%: 30/Nov/07 23:54: /messi1o.jpg
 1113:  0.01%: 30/Nov/07 23:54: /flowe5io.jpg
 1111:  0.26%: 30/Nov/07 23:55: /flowers/3/27b.jpg
 1103:  0.01%: 30/Nov/07 23:54: /birdsio.jpg
 1095:  0.01%: 30/Nov/07 21:29: /pisco.gif
 1085:  0.01%: 30/Nov/07 23:54: /icio.jpg
 1067:  0.01%: 30/Nov/07 23:24: /ario.gif
 1059:  0.01%: 30/Nov/07 23:58: /puzzle/puzzlecanvas.class
 1057:  0.01%: 30/Nov/07 23:58: /puzzle/about.class
 1055:       : 30/Nov/07 01:18: /piscisao.gif
 1053:  0.01%: 30/Nov/07 23:58: /puzzle/result.class
 1053:  0.01%: 30/Nov/07 23:58: /puzzle/piecespanel.class
 1051:       : 30/Nov/07 23:58: /puzzle/statusbar.class
 1045:  0.01%: 30/Nov/07 23:54: /ngi9o.jpg
 1042:  0.01%: 30/Nov/07 23:54: /flowe2io.jpg
 1040:  0.02%: 30/Nov/07 23:59: /jupiter.htm
 1036:  0.02%: 30/Nov/07 22:48: /bgwfal.jpg
 1032:  0.41%: 30/Nov/07 20:33: /wfalls.jpg
 1030:       : 30/Nov/07 23:58: /puzzle/puzzleimage.class
 1028:  0.12%: 30/Nov/07 23:54: /ngca.htm
 1025:  0.02%: 30/Nov/07 17:55: /orionrro.gif
 1017:  0.01%: 30/Nov/07 23:54: /earthi2.jpg
 1015:       : 30/Nov/07 23:58: /puzzle/resultcanvas.class
 1001:  1.40%: 30/Nov/07 23:59: /flower2b.jpg
  996:  0.01%: 30/Nov/07 23:54: /ugi1o.jpg
  994:  0.01%: 30/Nov/07 23:58: /puzzle/yippea.class
  991:  0.01%: 30/Nov/07 23:54: /cropi1o.jpg
  983:  0.16%: 30/Nov/07 23:15: /flowers/4/bananar.jpg
  974:  0.01%: 30/Nov/07 23:54: /ngi2o.jpg
  970:  0.71%: 30/Nov/07 23:28: /pisces.jpg
  957:  0.01%: 30/Nov/07 23:54: /earthi.jpg
  956:  0.01%: 30/Nov/07 23:54: /ngi3o.jpg
  954:  0.01%: 30/Nov/07 23:54: /ngi5o.jpg
  951:  0.01%: 30/Nov/07 23:54: /ngi4o.jpg
  949:  0.01%: 30/Nov/07 23:59: /satur.jpg
  944:  0.01%: 30/Nov/07 23:44: /auro.gif
  941:  0.01%: 30/Nov/07 23:53: /puzcac.htm
  940:  0.09%: 30/Nov/07 22:24: /flowers2.htm
  939:       : 30/Nov/07 23:21: /nikai.jpg
  936:  0.01%: 30/Nov/07 23:54: /ngi7o.jpg
  935:  0.06%: 30/Nov/07 23:33: /prot1t.htm
  926:  0.17%: 30/Nov/07 23:58: /flowers/3/lily2.jpg
  926:  0.08%: 30/Nov/07 22:10: /index.htm
  922:  0.23%: 30/Nov/07 23:59: /ioani.gif
  918:  0.01%: 30/Nov/07 23:54: /ngi8o.jpg
  915:  0.88%: 30/Nov/07 23:29: /jupanb.gif
  914:  0.01%: 30/Nov/07 23:54: /ngiao.jpg
  905:  0.04%: 30/Nov/07 22:41: /pisces.htm
  891:       : 30/Nov/07 23:54: /ngi6o.jpg
  867:  0.03%: 30/Nov/07 23:40: /skymap.htm
  867:  0.43%: 30/Nov/07 23:54: /ngca.jpg
  861:  0.01%: 30/Nov/07 21:41: /pluto.htm
  849:  0.05%: 30/Nov/07 23:59: /europa.jpg
  846:  0.01%: 30/Nov/07 23:54: /proti1o.gif
  845:  0.01%: 30/Nov/07 23:19: /geminio.gif
  841:  0.21%: 30/Nov/07 20:44: /images/expansn.gif
  839:  0.08%: 30/Nov/07 23:38: /nebulat.htm
  836:  0.58%: 30/Nov/07 22:01: /protein/pictures/albumin3.jpg
  830:  0.06%: 30/Nov/07 20:44: /gravity.htm
  824:  0.01%: 30/Nov/07 23:54: /proti3o.gif
  819:  0.01%: 30/Nov/07 23:45: /aquao.gif
  807:  0.04%: 30/Nov/07 23:59: /ganymede.jpg
  805:  0.01%: 30/Nov/07 23:01: /applco.jpg
  768:  0.04%: 30/Nov/07 23:59: /callisto.jpg
  765:  0.01%: 30/Nov/07 23:54: /flowe7io.jpg
  752:  0.06%: 30/Nov/07 23:44: /gemini.htm
  751:  0.75%: 30/Nov/07 23:44: /gemini.jpg
  750:  0.17%: 30/Nov/07 21:23: /zgir/lc1.jpg
  743:  0.07%: 30/Nov/07 23:53: /galaxy.htm
  740:  0.09%: 30/Nov/07 23:40: /skymap.jpg
  735:  0.02%: 30/Nov/07 20:42: /bgori.jpg
  735:  0.39%: 30/Nov/07 22:24: /flowers2.jpg
  719:  0.07%: 30/Nov/07 23:56: /venus.jpg
  714:  0.03%: 30/Nov/07 23:56: /venus.htm
  698:  0.04%: 30/Nov/07 23:05: /flower7t.htm
  693:  0.07%: 30/Nov/07 22:51: /messiert.htm
  677:  0.06%: 30/Nov/07 23:41: /aries.htm
  660:  0.24%: 30/Nov/07 23:56: /venusmap.jpg
  643:  0.62%: 30/Nov/07 22:00: /protein1.jpg
  633:  0.27%: 30/Nov/07 23:44: /aur.jpg
  633:  0.01%: 30/Nov/07 23:09: /leoo.gif
  629:  0.01%: 30/Nov/07 19:05: /cygo.gif
  626:  0.03%: 30/Nov/07 20:50: /moon1.jpg
  620:  0.06%: 30/Nov/07 22:00: /protein1.htm
  619:  0.06%: 30/Nov/07 23:56: /ngc4.htm
  617:  0.05%: 30/Nov/07 22:29: /protein3.htm
  616:  0.13%: 30/Nov/07 23:47: /venuszi.jpg
  616:  0.09%: 30/Nov/07 19:46: /prot/atp.gif
  615:  0.14%: 30/Nov/07 23:13: /m31ua.jpg
  601:       : 30/Nov/07 23:00: /ngcarpio.jpg
  599:  0.23%: 30/Nov/07 23:51: /gals1.jpg
  599:  0.01%: 30/Nov/07 23:54: /conio.jpg
  594:  0.04%: 30/Nov/07 14:19: /gals1t.htm
  586:  0.57%: 30/Nov/07 22:34: /protein3.jpg
  575:  0.04%: 30/Nov/07 22:18: /prot3t.htm
  574:  0.01%: 30/Nov/07 23:17: /cepo.gif
  573:       : 26/Nov/07 18:44: /leomio.gif
  571:  0.01%: 30/Nov/07 15:57: /canismao.gif
  569:  0.01%: 30/Nov/07 23:56: /venusi0.jpg
  564:  0.04%: 30/Nov/07 21:56: /gravedad.htm
  555:  0.07%: 30/Nov/07 21:57: /perszeus.htm
  552:  0.04%: 30/Nov/07 22:10: /ngc4t.htm
  552:  0.01%: 30/Nov/07 23:47: /venusi1.jpg
  550:  0.01%: 30/Nov/07 23:47: /venusi2.jpg
  542:  0.01%: 30/Nov/07 23:47: /venusi3.jpg
  541:  0.01%: 30/Nov/07 23:47: /venusi4.jpg
  537:  0.08%: 30/Nov/07 23:52: /orionrr.htm
  536:  0.01%: 30/Nov/07 23:47: /venusi5.jpg
  528:  0.88%: 30/Nov/07 23:11: /sag.jpg
  526:  0.06%: 30/Nov/07 23:00: /ngc1t.htm
  524:  0.01%: 30/Nov/07 23:04: /pego.gif
  514:  0.06%: 30/Nov/07 23:11: /scorp.htm
  503:  0.07%: 30/Nov/07 19:56: /birdst.htm
  502:  0.07%: 30/Nov/07 19:39: /cassiope.htm
  502:  0.01%: 30/Nov/07 22:00: /apuso.gif
  502:  0.01%: 30/Nov/07 22:13: /wc.gif
  497:  0.04%: 30/Nov/07 22:48: /hercules.htm
  495:  0.10%: 30/Nov/07 22:03: /protein/pictures/bungarot.jpg
  494:  0.05%: 30/Nov/07 23:44: /cygnus.htm
  494:  0.01%: 30/Nov/07 19:24: /umao.gif
  489:  0.01%: 30/Nov/07 20:50: /earthi4.jpg
  486:  0.65%: 30/Nov/07 23:18: /orionrr.jpg
  484:  0.81%: 30/Nov/07 16:25: /birdsb.jpg
  484:  0.01%: 30/Nov/07 20:28: /phoenixo.gif
  482:  0.16%: 30/Nov/07 18:50: /ngc4.jpg
  480:  0.02%: 30/Nov/07 22:34: /austral1.htm
  477:  0.04%: 30/Nov/07 17:42: /flower3t.htm
  474:  0.08%: 30/Nov/07 20:43: /messier.htm
  473:  0.03%: 30/Nov/07 21:50: /puzzle/images/orchid1.jpg
  472:  0.04%: 30/Nov/07 23:59: /aqua.htm
  472:       : 30/Nov/07 22:18: /jupanb.htm
  472:  0.03%: 30/Nov/07 21:59: /zgir/tva/girls.htm
  470:  0.01%: 30/Nov/07 22:48: /hero.gif
  469:  0.01%: 30/Nov/07 23:56: /venusi.jpg
  464:  0.01%: 30/Nov/07 18:06: /viro.gif
  458:  0.09%: 29/Nov/07 08:23: /images/baghdad.jpg
  457:  0.01%: 30/Nov/07 20:50: /earthi3.jpg
  457:  0.28%: 30/Nov/07 21:28: /flowers5.jpg
  456:  0.04%: 30/Nov/07 21:22: /flowers5.htm
  452:  0.38%: 30/Nov/07 23:44: /cyg.jpg
  449:  0.07%: 30/Nov/07 20:42: /birds.htm
  449:  0.13%: 30/Nov/07 22:36: /images/aleppo.jpg
  449:  0.04%: 30/Nov/07 19:43: /flower5t.htm
  448:  0.74%: 30/Nov/07 22:48: /hercules.jpg
  447:  0.46%: 30/Nov/07 23:44: /canisma.jpg
  443:  0.36%: 30/Nov/07 23:17: /cep.jpg
  439:       : 30/Nov/07 20:24: /proti3o.jpg
  435:  0.05%: 30/Nov/07 23:35: /flower6t.htm
  433:  0.05%: 30/Nov/07 21:59: /zgir/tva/julia.jpg
  431:  0.03%: 30/Nov/07 20:51: /gravith.htm
  429:  0.03%: 30/Nov/07 19:02: /leo.htm
  426:  0.04%: 30/Nov/07 23:44: /auriga.htm
  423:  0.01%: 30/Nov/07 20:42: /gb.htm
  423:  0.04%: 30/Nov/07 18:06: /virgo.htm
  421:  0.04%: 30/Nov/07 21:56: /europe.htm
  416:       : 30/Nov/07 23:18: /moon.htm
  414:       : 30/Nov/07 22:48: /wfallsio.jpg
  414:       : 30/Nov/07 21:58: /zgir/tva/stylgirl.css
  406:       : 30/Nov/07 22:03: /puzorch1.htm
  406:  0.01%: 30/Nov/07 21:59: /zgir/tva/sft1.jpg
  405:  0.03%: 30/Nov/07 21:58: /zgir/tva/jami.jpg
  404:  0.01%: 30/Nov/07 20:50: /earth.htm
  401:  0.10%: 30/Nov/07 19:35: /moon2.jpg
  399:  0.01%: 30/Nov/07 21:59: /zgir/tva/vonal.gif
  395:  0.03%: 30/Nov/07 21:59: /zgir/lana.jpg
  395:  0.01%: 30/Nov/07 21:59: /zgir/tva/akt1.jpg
  391:  0.01%: 30/Nov/07 21:59: /zgir/tva/crt1.jpg
  391:  0.11%: 30/Nov/07 22:09: /flowers/2/rose7.jpg
  389:  0.04%: 30/Nov/07 21:59: /zgir/limai.jpg
  388:  0.01%: 30/Nov/07 21:59: /zgir/tva/eah2.jpg
  386:       : 30/Nov/07 21:59: /zgir/tva/gomb.gif
  386:  0.02%: 30/Nov/07 19:35: /moon1.htm
  385:  0.05%: 30/Nov/07 21:59: /zgir/cs0.jpg
  385:  0.02%: 30/Nov/07 21:59: /zgir/klok0.jpg
  385:  0.03%: 30/Nov/07 23:44: /canisma.htm
  381:  0.01%: 30/Nov/07 21:59: /zgir/tva/lct1.jpg
  380:  0.01%: 30/Nov/07 21:59: /zgir/tva/ldt.jpg
  377:  0.04%: 30/Nov/07 21:59: /zgir/tva/exwalk.gif
  377:  0.18%: 30/Nov/07 20:43: /messier.jpg
