
[Click for Main Data] Proton Emission Neutron Emission Electron Emission Positron Emission
Most of the isotope data on this site has been obtained from the National Nuclear Data Center.
Naturally Occurring Isotopes
| Mass Number | Natural Abundance | Half-life |
| 6 | 7.59% | STABLE |
| 7 | 92.41% | STABLE |
Known Isotopes
| Mass Number | Half-life | Decay Mode | Branching Percentage |
| 3 | No Data Available | Proton Emission (suspected) | No Data Available |
| 4 | 7.557×10-23 seconds | Proton Emission | 100.00% |
| 5 | 3.038×10-22 seconds | Proton Emission | 100.00% |
| Alpha Decay | 100.00% | ||
| 6 | STABLE | - | - |
| 7 | STABLE | - | - |
| 8 | 839.9 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Alpha Decay | 100.00% | ||
| 9 | 178.3 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | 50.80% | ||
| 10 | No Data Available | Neutron Emission | 100.00% |
| 11 | 8.75 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | 83.0% | ||
| Beta-minus Decay with delayed Double Neutron Emission | 4.1% | ||
| Beta-minus Decay with delayed Neutron Emission and delayed Alpha Decay | 0.027% | ||
| 12 | 10 nanoseconds | Neutron Emission (suspected) | No Data Available |
| 13 | No Data Available | No Data Available | No Data Available |
This page is maintained by Steve Gagnon.