[Click for Main Data] Proton Emission Neutron Emission Electron Emission Positron Emission
Most of the isotope data on this site has been obtained from the National Nuclear Data Center.
Naturally Occurring Isotopes
| Mass Number | Natural Abundance | Half-life |
| 16 | 99.757% | STABLE |
| 17 | 0.038% | STABLE |
| 18 | 0.205% | STABLE |
Known Isotopes
| Mass Number | Half-life | Decay Mode | Branching Percentage |
| 12 | 1.139×10-21 seconds | Proton Emission | No Data Available |
| 13 | 8.58 milliseconds | Electron Capture | 100.00% |
| Electron Capture with delayed Proton Emission | 100.00% | ||
| 14 | 70.620 seconds | Electron Capture | 100.00% |
| 15 | 122.24 seconds | Electron Capture | 100.00% |
| 16 | STABLE | - | - |
| 17 | STABLE | - | - |
| 18 | STABLE | - | - |
| 19 | 26.88 seconds | Beta-minus Decay | 100.00% |
| 20 | 13.51 seconds | Beta-minus Decay | 100.00% |
| 21 | 3.42 seconds | Beta-minus Decay | 100.00% |
| 22 | 2.25 seconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | < 22.00% | ||
| 23 | 97 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | 7.00% | ||
| 24 | 65 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | 58.00% | ||
| 25 | No Data Available | No Data Available | No Data Available |
| 26 | 40 nanoseconds | Neutron Emission (suspected) | No Data Available |
| 27 | 260 nanoseconds | Neutron Emission (suspected) | No Data Available |
| 28 | 100 nanoseconds | Neutron Emission (suspected) | No Data Available |
This page is maintained by Steve Gagnon.