[Click for Main Data] Proton Emission Neutron Emission Electron Emission Positron Emission
Most of the isotope data on this site has been obtained from the National Nuclear Data Center.
Known Isotopes
| Mass Number | Half-life | Decay Mode | Branching Percentage |
| 251 | No Data Available | Electron Capture (suspected) | No Data Available |
| Alpha Decay (suspected) | No Data Available | ||
| 252 | 0.27 seconds | Alpha Decay | 100.00% |
| Electron Capture | No Data Available | ||
| 253 | 0.57 seconds | Alpha Decay | ~ 98.70% |
| Spontaneous Fission | ~ 1.30% | ||
| 253m | 1.49 seconds | Alpha Decay | 92.00% |
| Spontaneous Fission | 8.00% | ||
| 254 | 18.4 seconds | Alpha Decay | 71.70% |
| Electron Capture | 28.30% | ||
| 255 | 31.1 seconds | Electron Capture | 15.00% |
| Alpha Decay | 85.00% | ||
| 255m | 2.53 seconds | Isomeric Transition | 60.00% |
| Alpha Decay | 40.00% | ||
| 256 | 27 seconds | Alpha Decay | 85.00% |
| Electron Capture | 15.00% | ||
| Spontaneous Fission | < 0.03% | ||
| 257 | ≈ 4 seconds | Alpha Decay | <= 100.00% |
| 258 | 4.1 seconds | Alpha Decay | > 95.00% |
| Spontaneous Fission | < 5.00% | ||
| 259 | 6.2 seconds | Alpha Decay | 78.00% |
| Spontaneous Fission | 22.00% | ||
| 260 | 180 seconds | Alpha Decay | 80.00% |
| Electron Capture | < 40.00% | ||
| Spontaneous Fission | < 10.00% | ||
| 261 | 39 minutes | Spontaneous Fission | 100.00% |
| 262 | ≈ 4 hours | Spontaneous Fission | < 10.00% |
| Electron Capture | No Data Available | ||
| Alpha Decay | No Data Available | ||
| 263 | No Data Available | Alpha Decay (suspected) | No Data Available |
| 264 | No Data Available | Spontaneous Fission (suspected) | No Data Available |
| Alpha Decay (suspected) | No Data Available | ||
| 265 | No Data Available | Spontaneous Fission (suspected) | No Data Available |
| Alpha Decay (suspected) | No Data Available | ||
| 266 | No Data Available | Alpha Decay (suspected) | No Data Available |
| Spontaneous Fission (suspected) | No Data Available |
This page is maintained by Steve Gagnon.