[Click for Main Data] Proton Emission Neutron Emission Electron Emission Positron Emission
Most of the isotope data on this site has been obtained from the National Nuclear Data Center.
Naturally Occurring Isotopes
| Mass Number | Natural Abundance | Half-life |
| 36 | 0.3336% | STABLE |
| 38 | 0.0629% | STABLE |
| 40 | 99.6035% | STABLE |
Known Isotopes
| Mass Number | Half-life | Decay Mode | Branching Percentage |
| 30 | 20 nanoseconds | Proton Emission (suspected) | No Data Available |
| 31 | 14.4 milliseconds | Electron Capture with delayed Proton Emission | 62.00% |
| Electron Capture with delayed Double Proton Emission | 8.50% | ||
| Electron Capture | 100.00% | ||
| 32 | 100.5 milliseconds | Electron Capture | 100.00% |
| Electron Capture with delayed Proton Emission | 35.60% | ||
| 33 | 173.0 milliseconds | Electron Capture | 100.00% |
| Electron Capture with delayed Proton Emission | 38.70% | ||
| 34 | 844.5 milliseconds | Electron Capture | 100.00% |
| 35 | 1.7756 seconds | Electron Capture | 100.00% |
| 36 | STABLE | - | - |
| 37 | 35.04 days | Electron Capture | 100.00% |
| 38 | STABLE | - | - |
| 39 | 269 years | Beta-minus Decay | 100.00% |
| 40 | STABLE | - | - |
| 41 | 109.61 minutes | Beta-minus Decay | 100.00% |
| 42 | 32.9 years | Beta-minus Decay | 100.00% |
| 43 | 5.37 minutes | Beta-minus Decay | 100.00% |
| 44 | 11.87 minutes | Beta-minus Decay | 100.00% |
| 45 | 21.48 seconds | Beta-minus Decay | 100.00% |
| 46 | 8.4 seconds | Beta-minus Decay | 100.00% |
| 47 | 1.23 seconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | < 0.20% | ||
| 48 | 475 milliseconds | Beta-minus Decay | 100.00% |
| 49 | 170 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | 65.00% | ||
| 50 | 85 milliseconds | Beta-minus Decay | 100.00% |
| Beta-minus Decay with delayed Neutron Emission | 35.00% | ||
| 51 | > 200 nanoseconds | Beta-minus Decay | No Data Available |
| 52 | > 620 nanoseconds | Beta-minus Decay (suspected) | No Data Available |
| 53 | > 620 nanoseconds | Beta-minus Decay (suspected) | No Data Available |
| 53m | 620 nanoseconds | Beta-minus Decay with delayed Neutron Emission (suspected) | No Data Available |
| 53m1 | > 620 nanoseconds | Beta-minus Decay with delayed Double Neutron Emission (suspected) | No Data Available |
This page is maintained by Steve Gagnon.