| | Galaxy morphology |
1a. Virgo A Fractal, Stanley Novak |
1b. NGC 4486, Elliptical Virgo A, | Virgo Cluster | cD0-1 pec |
2a. NGC 4477 | | SB0(s) |
2b. Galaxy formation, animation |
3. NGC 4636 | | E0-1 |
4. NGC 6684, NED | | (R')SB0^0(s) |
5. NGC 1808, CUK, coloured | | (R)SAB(s)a |
6. ESO..402 | | Sc |
7. NGC 7552 | | (R')SB(s)ab |
8. NGC 2442, ESA, | Volans | SAB(s)bc pec |
9. NGC 986, | Fornax | SB(rs)ab |
10a. NGC 613 photos | | SB(rs)bc |
10b. NGC 613, ASP, coloured | | SB(rs)bc |
10c. NGC 613, coloured by Astrojan, | Sculptor | SB(rs)bc |
|
11. NGC 90, NOAO | | SAB(s)c pec |
12. NGC 3718, Martin Pugh, | Ursa Major | SB(s)a pec |
13. NGC 7496, ESA Galaxy Photo, | Grus | Sc |
14a. NGC 2713 | | SB(rs)ab |
14b. NGC 2713, ASP, coloured | | SB(rs)ab |
15. NGC 17 ? |
16. NGC 4597 | | SB(rs)m |
17a. NGC 1097, RJ.GaBany | | SB(s)b |
17c. NGC 1097, ASP coloured by Astrojan, | Fornax | SB(s)b |
18a. NGC 3893 | | SAB(rs)c |
18b. NGC 3893, coloured by Astrojan | | SAB(rs)c |
18c. NGC 3893, coloured, | Ursa Major | SAB(rs)c |
19. NGC 6907, coloured by Astrojan, | Capricornus | SB(s)bc |
20. NGC 3347, NED fotó, coloured | | SB(rs)b |
|
21. NGC 945 | | SB(rs)c |
22. NGC 5247, coloured by Astrojan, | Virgo | SA(s)bc |
23a. NGC 1365, Barred Spiral, | Fornax | SBb(s)b |
23b. NGC 1365, Robert Gendler, | Fornax | SBb(s)b |
24b. NGC 3513, blue | | SB(s)c |
24c. NGC 3513, coloured by Astrojan, | Crater | SB(s)c |
24d. NGC 3513, 800x600 | | SB(s)c |
25. NGC 1566, | Dorado | SAB(s)bc |
26a. NGC 7755 | | SB(rs)c |
26b. NGC 7755, red | | SB(rs)c |
26c. NGC 7755, coloured by Astrojan, | Sculptor | SB(rs)c |
27. NGC 1300, | Eridanus | SB(rs)bc |
28. NGC 6217, | Ursa Minor | (R)SB(rs)bc |
29a. NGC 5398, ASP | | (R')SB(s)dm pec |
29c. NGC 5398, coloured | | (R')SB(s)dm pec |
30. NGC 4548, M91, CUK coloured | | SBb(rs) |
|
31a. NGC 1096 | | SB(rs)bc |
31b. NGC 1096, coloured | | SB(rs)bc |
32. NGC 4999, CUK | | SB(r)b |
33a. NGC 210 | | SAB(s)b |
33c. NGC 210, coloured by Astrojan, | Cetus | SAB(s)b |
34. NGC 7171 | | SB(rs)b |
35. NGC 3627, | Leo | SAB(s)b |
36. NGC 289, | Sculptor | SB(rs)bc |
37. NGC 151 | | SB(r)bc |
38. NGC 2776 | | SAB(rs)c |
39. NGC 1073, ESA | Cetus | SB(rs)c |
40a. NGC 4051 | | SAB(rs)bc |
40b. NGC 4051, ASP, coloured by Astrojan, | Ursa Major | SAB(rs)bc |
|
41. NGC 4136 | | SAB(r)c |
42. NGC 7531, coloured by Astrojan, | Grus | SAB(r)bc |
43a. NGC 6902 Galaxy Photos | | SA(r)b |
43b. NGC 6902, coloured | | SA(r)b |
43c. NGC 6902, ESO, | Sagittarius | SA(r)b |
44a. NGC 7424 | | SAB(rs)cd |
44b. NGC 7424, coloured | | SAB(rs)cd |
45a. NGC 5033, Russell Croman, | Canes Venatici | SA(s)c |
45b. NGC 5033, R Jay GaBany | | SA(s)c |
46. NGC 578 | | SAB(rs)c |
47. IC 4839, CUK coloured, | Telescopium | (R)SAB(s)bc pec |
48a. NGC 2903 | | SAB(rs)bc |
48d. NGC 2903, coloured by Astrojan, | Leo | SAB(rs)bc |
48c. NGC 2903, Russell Croman | | SAB(rs)bc |
49a. NGC 7412, small | | SB(s)b |
49b. NGC 7412, coloured | | SB(s)b |
49c. NGC 7412, coloured by Astrojan, | Grus | SB(s)b |
50. NGC 7038, ESA, | Indus | SAB(s)c |
|
51. NGC 6221 coloured, Tripla CUK, | Ara | SB(s)c |
52. NGC 4939 | | SA(s)bc |
53. NGC 1187, ESO, | Eridanus | SB(r)c |
54a. NGC 5054 | | SA(s)bc |
54b. NGC 5054, red, | Virgo | SA(s)bc |
55. NGC 2090 | | SA(rs)c |
56. NGC 4981, coloured by Astrojan, | Virgo | SAB(r)bc |
57. NGC 2196, CUK | | (R')SA(s)a |
58. NGC 3395 | | SAB(rs)cd pec |
59. NGC 3673 | | SB(rs)b |
60. NGC 1309, | Eridanus | SA(s)bc |
|
61. NGC 5161 | | SA(s)c |
62a. NGC 4303, M61, red | | SAB(rs)bc |
62b. NGC 4303, ESA, | Virgo | SAB(rs)bc |
63. NGC 2997, AAT, | Antlia | SAB(rs)c |
64a. NGC 5236, M83, ESO | | SAB(s)c |
64b. NGC 5236, M83, R. Jay GaBany, | | SAB(s)c |
64c. NGC 5236, M83, ESA | | SAB(s)c |
65. NGC 3780, coloured by Astrojan, | Ursa Major | SA(s)c |
66a. M31, Andromeda in UV | | SA(s)b |
66b. M31, Andromeda in IR | | SA(s)b |
67a. NGC 224, Andromeda, Robert Gendler | | SA(s)b |
67b. NGC 224, Tony Hallas, | Andromeda | SA(s)b |
68. NGC 4321, M100, Robert Gendler, | Coma Berenices | SAB(s)bc |
69. NGC 5194, M51, Whirpool, | Canes Venatici | SA(s)bc pec |
70. NGC 4411a, CFHT, | Virgo | SB(rs)c |
|
71. NGC 6946, Fireworks, | Cygnus/Cepheus | SAB(rs)cd |
72a. NGC 3001 | | SAB(rs)bc |
72c. NGC 3001, coloured by Astrojan, | Antlia | SAB(rs)bc |
73a. NGC 1042 | | SAB(rs)cd |
73b. NGC 1042, HST | Cetus | SAB(rs)cd |
74a. NGC 5494 | | SA(s)c |
74b. NGC 5494, coloured by Astrojan | | SA(s)c |
75. NGC 5885 | | SAB(r)c |
76. NGC 2835, ASP | | SB(rs)c |
77. NGC 3124 | | SAB(rs)bc |
78. NGC 6984, | Indus | SB(r)c |
79a. NGC 1493 | | SB(r)cd |
79c. NGC 1493, coloured | | SB(r)cd |
80. NGC 3433 | | SA(s)c |
|
81a. NGC 7125 | | SAB(rs)c |
81b. NGC 7125, coloured by Astrojan, | Indus | SAB(rs)c |
82a. NGC 4603 | | SA(s)c |
82b. NGC 4603 | | SA(s)c |
83a. NGC 598, Messier 33 | | SA(s)cd |
83b. Messier 33, NGC 598, Robert Gendler, | Triangulum | SA(s)cd |
84. NGC 3310 | | SAB(r)bc pec |
85a. NGC 3031, Bode Messier 81 | | SA(s)ab |
85c. NGC 3031, Russell Croman | | SA(s)ab |
85d. NGC 3031, Bode, M 81, Robert Gendler, | Ursa Major | SA(s)ab |
86. NGC 1232, ESO | | SAB(rs)c |
87a. NGC 3464 | | SB(rs)c |
87b. NGC 3464, red | | SB(rs)c |
88. NGC 3726, | Ursa Major | SAB(r)c |
89. NGC 2082, ESA, | Dorado | SAB(rs+)c |
90a. IC 342, UAA | | SAB(rs)cd |
90b. IC 342, Tony Hallas | | SAB(rs)cd |
|
91. NGC 3982, Hubble Space Telescope, | Ursa Major | SAB(r)b |
92. NGC 5334 | | SB(rs)c |
93a. NGC 628, M74, | Pisces | SA(s)c |
93b. NGC 628, Perfect Spiral, M 74, | Pisces | SA(s)c |
94a. NGC 4736, M94 | | (R)SA(r)ab |
94b. NGC 4736, M94, | Canes Venatici | (R)SA(r)ab |
95. NGC 4145 | | SAB(rs)d |
96. NGC 5457, M101, | Ursa Major | SAB(rs)cd |
97a. NGC 3370 | | SA(s)c |
97b. NGC 3370, ESA, | Leo | SA(s)c |
98. NGC 1637, | Eridanus | SAB(rs)c |
99. NGC 45, SDSS, | Cetus | SA(s)dm |
100a. NGC 5085 | | SA(s)c |
100b. NGC 5085, coloured | | SA(s)c |
100d. NGC 5085, coloured by Astrojan | | SA(s)c |
|
101a. NGC 3223 | | SA(s)b |
101b. NGC 3223, coloured | | SA(s)b |
101c. NGC 3223, coloured by Astrojan, | Antlia | SA(s)b |
102a. NGC 2223 | | SAB(r)b |
102b. NGC 2223, coloured | | SAB(r)b |
102c. NGC 2223, coloured by Astrojan, | Canis Major | SAB(r)b |
103. NGC 1288 | | SAB(rs)c |
104a. NGC 2336 | | SAB(r)bc |
104b. NGC 2336, red | | SAB(r)bc |
105. Messier 95, NGC 3351 | Leo | SB(r)b |
106a. NGC 3344 | | (R)SAB(r)bc |
106c. NGC 3344, coloured | | (R)SAB(r)bc |
106b. NGC 3344, HST, | Leo Minor | (R)SAB(r)bc |
107a. NGC 3486 | | SAB(r)c |
107b. NGC 3486, UGC 6079, coloured red, | Leo Minor | SAB(r)c |
108. NGC 6744, | Pavo | SAB(r)bc |
109. NGC 3147, | Draco | SA(rs)bc |
110a. Fractal by Stanley Novak |
110c. Hurricane Floyd near Florida |
110d. Spiral Fractal, Stanley Novak |
| | Galaxy classification |