Click right mouse button over sky picture for constellation border lines Set your mouse at any corner for picture of the sky solely.
![]() ![]() ![]() | |||||||||||||
And | Ant | Aps | Aqr | Aql | Ari | Aur | Boo | Cnc | CVn | CMa | Cap | Car | Cas |
Cep | Cet | Cha | Col | Com | CrB | Crv | Crt | Cru | Cyg | Del | Dor | Dra | Eri |
For | Gem | Gru | Her | Hor | Hyi | Ind | Leo | LMi | Lib | Lup | Lyn | Lyr | Men |
Mic | Mus | Nor | Oct | Ori | Pav | Peg | Per | Phe | Pic | Psc | PsA | Pup | Pyx |
Ret | Sge | Sgr | Scr | Scl | Ser | Sex | Tau | Tri | UMa | UMi | Vel | Vir | Vol |
Photos of Auriga, Constellation images. Szekeres Csillagkép Fotók. Alnath képek Camelopardus, Lynx ancient open star cluster to taurus Elnath and perseus Haedi camelopardalis planetary nebula. Charioteer Deep stellar Constellation Auriga pictures and Menkalinan the Sky photo.
Flaming Star
IC 405 and
Crab Nebula. Csillagképek. Hassaleh aurigae, Capella fotos. MACSJ0717