A színek jelentése: 1 , 1 , 1 , 1 , 1
Sor- szám |
Rend- szám |
Neutron szám |
Vegyjel | m | t1/2 | rendszám = pep hamburger + proton | szimmetria |
0 | -1 | 0n | e | 0 | stable | -1 = -1p | e |
1 | 1 | 0n | H | 1 | stable | 1 = p | p |
2 | 1n | n | 1 | 613.9 s | 0 = n | n = pe | |
3 | 1 | 1n | D | 2 | stable | 1 = 1 | D = pep |
4 | 2 | 1n | He | 3 | stable | 2 = p+1 | He3 = pnp |
5 | 1 | 2n | T | 3 | 12.32 y | 1 = 1 | T = pe p ep |
6 | 3 | 1n | Li | 4 | 91 ys | 3 = 2p+1 | Li4 = p D p |
7 | 2 | 2n | He | 4 | stable | 2 = 2 | He4 = 2 D |
8 | 1 | 3n | H | 4 | 139 ys | 1 = 1 | H4 = pep e pep |
9 | 3 | 2n | Li | 5 | 370 ys | 3 = 1p+2 | Li5 = D p D |
10 | 2 | 3n | He | 5 | 0.7 zs | 2 = 1+1 | He5 = D n D |
11 | 1 | 4n | H | 5 | >910 ys | 1 = 1 | H5 = pepe p epep |
12 | 4 | 2n | Be | 6 | 5 zs | 4 = 2p+2 | Be6 = 2 He3 |
13 | 3 | 3n | Li | 6 | stable | 3 = 1+2 | Li6 = 3 D |
14 | 2 | 4n | He | 6 | 806.7 ms | 2 = 1+1 | He6 = D 2n D = (T T) |
15 | 1 | 5n | H | 6 | 290 ys | 1 = 1 | H6 = pepep e pepep |
16 | 5 | 2n | B | 7 | 0.32 zs | 5 = 3p+2 | B7 = He3 p He3 |
17 | 4 | 3n | Be | 7 | 53.22 d | 4 = 1p+3 | Be7 = D He3 D |
18 | 3 | 4n | Li | 7 | stable | 3 = 1+2 | Li7 = D T D |
19 | 2 | 5n | He | 7 | 2.9 zs | 2 = 1+1 | He7 = D 3n D = (T n T) |
20 | 6 | 2n | C | 8 | 2 zs | 6 = 4p+2 | C8 = He3 2p He3 |
21 | 5 | 3n | B | 8 | 770 ms | 5 = 2p+3 | B8 = He3 D He3 |
22 | 4 | 4n | Be | 8 | 67 as | 4 = 2+2 | Be8 = 2 He4 = 4 D |
23 | 3 | 5n | Li | 8 | 840.3 ms | 3 = 2+1 | Li8 = D n D n D = T D T |
24 | 2 | 6n | He | 8 | 119 ms | 2 = 1+1 | He8 = T 2n T = (D 4n D) |
25 | 6 | 3n | C | 9 | 126.5 ms | 6 = 3p+3 | C9 = 3 He3 |
26 | 5 | 4n | B | 9 | 800 zs | 5 = 1p+4 | B9 = He4 p He4 |
27 | 4 | 5n | Be | 9 | stable | 4 = 1+3 | Be9 = He4 n He4 |
28 | 3 | 6n | Li | 9 | 178.3 ms | 3 = 1+2 | Li9 = T T T |
29 | 2 | 7n | He | 9 | 7 zs | 2 = 1+1 | He9 = T 3n T |
30 | 7 | 3n | N | 10 | 200 ys | 7 = 4p+3 | N10 = He3 p D p He3 |
31 | 6 | 4n | C | 10 | 19.290 s | 6 = 2p+4 | C10 = He3 He4 He3 |
32 | 5 | 5n | B | 10 | stable | 5 = 2+1+2 | B10 = 5 D = He4 D He4 |
33 | 4 | 6n | Be | 10 | 1.51x10+6 y | 4 = 2+2 | Be10 = T He4 T |
34 | 3 | 7n | Li | 10 | 2 zs | 3 = 1+2 | Li10 = T H4 T |
35 | 2 | 8n | He | 10 | 2.68 zs | 2 = 2 | He10 = H5 H5 = T 4n T |
36 | 7 | 4n | N | 11 | 590 ys | 7 = 3p+4 | N11 = D p D p D p D = He3 Li5 He3 |
37 | 6 | 5n | C | 11 | 20.334 min | 6 = 1p+5 | C11 = He4 He3 He4 = (D D p n p D D) |
38 | 5 | 6n | B | 11 | stable | 5 = 1+4 | B11 = He4 T He4 |
39 | 4 | 7n | Be | 11 | 13.81 s | 4 = 3+1 | Be11 = T D n D T = D n D n D n D |
40 | 3 | 8n | Li | 11 | 8.59 ms | 3 = 2+1 | Li11 = H4 T H4 = T n T n T |
41 | 8 | 4n | O | 12 | 580 ys | 8 = 4p+4 | O12 = 4 He3 |
42 | 7 | 5n | N | 12 | 11 ms | 7 = 2p+5 | N12 = D D p D p D D |
43 | 6 | 6n | C | 12 | stable | 6 = 3+3 | C12 = 3 He4 = 6 D = 2 Li6 |
44 | 5 | 7n | B | 12 | 20.20 ms | 5 = 2+3 | B12 = D T D T D |
45 | 4 | 8n | Be | 12 | 21.49 ms | 4 = 2+2 | Be12 = T T T T |
46 | 3 | 9n | Li | 12 | <10 ns | 3 = 2+1 | Li12 = H4 H4 H4 |
47 | 8 | 5n | O | 13 | 8.58 ms | 8 = 3p+5 | O13 = He3 D He3 D He3 |
48 | 7 | 6n | N | 13 | 9.965 min | 7 = 1p+6 | N13 = D D D p D D D = Li6 p Li6 |
49 | 6 | 7n | C | 13 | stable | 6 = 1+5 | C13 = 3 D n 3 D = Li6 n Li6 |
50 | 5 | 8n | B | 13 | 17.33 ms | 5 = 3+2 | B13 = T D T D T |
51 | 4 | 9n | Be | 13 | 0.5 ns | 4 = 1+3 | Be13 = T T n T T |
52 | 9 | 5n | F | 14 | nodata | 9 = 4p+5 | F14 = He3 D Li4 D He3 |
53 | 8 | 6n | O | 14 | 70.606 s | 8 = 2p+6 | O14 = D He3 D D He3 D = Be7 Be7 |
54 | 7 | 7n | N | 14 | stable | 7 = 4+3 | N14 = 7 D = Li6 D Li6 |
55 | 6 | 8n | C | 14 | 5700 y | 6 = 2+4 | C14 = T D D D D T = D T D D T D |
56 | 5 | 9n | B | 14 | 12.5 ms | 5 = 4+1 | B14 = T T D T T |
57 | 4 | 10n | Be | 14 | 4.84 ms | 4 = 2+2 | Be14 = H4 T T H4 |
58 | 9 | 6n | F | 15 | 410 ys | 9 = 3p+6 | F15 = He3 D p n p n p D He3 |
59 | 8 | 7n | O | 15 | 122.24 s | 8 = 1p+7 | O15 = D D D He3 D D D = Be7 n Be7 |
60 | 7 | 8n | N | 15 | stable | 7 = 1+6 | N15 = D D D T D D D |
61 | 6 | 9n | C | 15 | 2.449 s | 6 = 3+3 | C15 = He5 He5 He5 |
62 | 5 | 10n | B | 15 | 9.87 ms | 5 = 3+2 | B15 = T T T T T |
63 | 4 | 11n | Be | 15 | <200 ns | 4 = 3+1 | Be15 = H4 T n T H4 |
64 | 10 | 6n | Ne | 16 | 3.74 zs | 10 = 4p+6 | Ne16 = He3 D He3 He3 D He3 = 2 B8 |
65 | 9 | 7n | F | 16 | 11.42 zs | 9 = 2p+7 | F16 = He4 He3 D He3 He4 |
66 | 8 | 8n | O | 16 | stable | 8 = 4+4 | O16 = 4 He4 = 8 D |
67 | 7 | 9n | N | 16 | 7.13 s | 7 = 2+5 | N16 = T D D D D D T = T B10 T |
68 | 6 | 10n | C | 16 | 0.747 s | 6 = 4+2 | C16 = T T He4 T T |
69 | 5 | 11n | B | 16 | <190 pics | 5 = 1+4 | B16 = T T H4 T T |
70 | 4 | 12n | Be | 16 | <200 ns | 4 = 2+2 | Be16 = H4 H4 H4 H4 |
71 | 10 | 7n | Ne | 17 | 109.2 ms | 10 = 3p+7 | Ne17 = He3 He4 He3 He4 He3 |
72 | 9 | 8n | F | 17 | 64.49 s | 9 = 1p+8 | F17 = D D D D p D D D D |
73 | 8 | 9n | O | 17 | stable | 8 = 1+7 | O17 = He4 He4 n He4 He4 |
74 | 7 | 10n | N | 17 | 4.173 s | 7 = 3+4 | N17 = T He4 T He4 T |
75 | 6 | 11n | C | 17 | 193 ms | 6 = 5+1 | C17 = T D T n T D T |
76 | 5 | 12n | B | 17 | 5.08 ms | 5 = 2+3 | B17 = T H4 T H4 T |
77 | 11 | 7n | Na | 18 | 1.3 zs | 11 = 4p+7 | Na18 = He3 D He3 D He3 D He3 |
78 | 10 | 8n | Ne | 18 | 1672 ms | 10 = 2p+8 | Ne18 = He4 He3 He4 He3 He4 |
79 | 9 | 9n | F | 18 | 109.77 min | 9 = 5+4 | F18 = 9 D |
80 | 8 | 10n | O | 18 | stable | 8 = 2+6 | O18 = 2 Be9 |
81 | 7 | 11n | N | 18 | 622 ms | 7 = 4+3 | N18 = T D T D T D T = Li8 D Li8 |
82 | 6 | 12n | C | 18 | 92 ms | 6 = 3+3 | C18 = 6 T = 2 Li9 |
83 | 5 | 13n | B | 18 | <26 ns | 5 = 3+2 | B18 = T n T H4 T n T = He7 H4 He7 |
84 | 12 | 7n | Mg | 19 | nodata | 12 = 5p+7 | Mg19 = He3 D He3 He3 He3 D He3 = B8 He3 B8 |
86 | 10 | 9n | Ne | 19 | 17.22 s | 10 = 1p+3 + 6 | Ne19 = Be7 6 D |
87 | 9 | 10n | F | 19 | stable | 9 = 1+2 + 6 | F19 = Li7 6D (Be9 p Be9 ??) |
88 | 8 | 11n | O | 19 | 26.464 s | 8 = 3+5 | O19 = Be9 n Be9 = He4 n He4 n He4 n He4 |
89 | 7 | 12n | N | 19 | 271 ms | 7 = 5+2 | N19 = T T Li7 T T |
90 | 6 | 13n | C | 19 | 46.2 ms | 6 = 1+5 | C19 = T T T n T T T = Li9 n Li9 |
91 | 5 | 14n | B | 19 | 2.92 ms | 5 = 4+1 | B19 = T n T n T n T n T = T n Li11 n T |
A szimmetria nem abszolút, mert a szerkezet rugalmas. A magelektronok ragasztó szerepet töltenek be, gluonok nem léteznek.
Problémák a relativitáselmélet körül
rohan.janos@med.u-szeged.hu |
Index Fórum
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014,
2013,
2012,
2011,
2010,
2009,
2008,
2007,
2006,
2005